Multicore neoprene cable HO7RN-F
H07RN-F neoprene cable 450/750 V; oil, moisture and mechanically resistant; flexible to −20 °C.


Item number: 3366215
Sales unit: 50 meter
Item number: 3366315
Sales unit: 50 meter
Item number: 3366225
Item number: 3366415
Sales unit: 50 meter
Item number: 3366325
Sales unit: 50 meter
Item number: 3366204
Sales unit: 50 meter
Item number: 3366515
Sales unit: 50 meter
Item number: 3366425
Sales unit: 50 meter
Item number: 3366304
Item number: 3366525
Item number: 3366404
Sales unit: 50 meter
Item number: 3366306
Sales unit: 50 meter
Item number: 3366310
Sales unit: 50 meter
Product information
This H07RN-F neoprene cable is engineered for reliable performance in a wide range of environments. With a nominal voltage rating of 450/750 V and an operating temperature range of -20°C to +85°C, it can withstand moisture, oil, and mechanical stress. Its EPR (Ethylene Propylene Rubber) insulation and PCP (poly Chloroprene) outer sheath provide excellent flexibility and durability, while the flame-retardant property in accordance with IEC 60332-1 ensures added safety.
Product information
This H07RN-F neoprene cable is engineered for reliable performance in a wide range of environments. With a nominal voltage rating of 450/750 V and an operating temperature range of -20°C to +85°C, it can withstand moisture, oil, and mechanical stress. Its EPR (Ethylene Propylene Rubber) insulation and PCP (poly Chloroprene) outer sheath provide excellent flexibility and durability, while the flame-retardant property in accordance with IEC 60332-1 ensures added safety.
Product information
This H07RN-F neoprene cable is engineered for reliable performance in a wide range of environments. With a nominal voltage rating of 450/750 V and an operating temperature range of -20°C to +85°C, it can withstand moisture, oil, and mechanical stress. Its EPR (Ethylene Propylene Rubber) insulation and PCP (poly Chloroprene) outer sheath provide excellent flexibility and durability, while the flame-retardant property in accordance with IEC 60332-1 ensures added safety.
Product information
This H07RN-F neoprene cable is engineered for reliable performance in a wide range of environments. With a nominal voltage rating of 450/750 V and an operating temperature range of -20°C to +85°C, it can withstand moisture, oil, and mechanical stress. Its EPR (Ethylene Propylene Rubber) insulation and PCP (poly Chloroprene) outer sheath provide excellent flexibility and durability, while the flame-retardant property in accordance with IEC 60332-1 ensures added safety.
Product information
This H07RN-F neoprene cable is engineered for reliable performance in a wide range of environments. With a nominal voltage rating of 450/750 V and an operating temperature range of -20°C to +85°C, it can withstand moisture, oil, and mechanical stress. Its EPR (Ethylene Propylene Rubber) insulation and PCP (poly Chloroprene) outer sheath provide excellent flexibility and durability, while the flame-retardant property in accordance with IEC 60332-1 ensures added safety.
Product information
This H07RN-F neoprene cable is engineered for reliable performance in a wide range of environments. With a nominal voltage rating of 450/750 V and an operating temperature range of -20°C to +85°C, it can withstand moisture, oil, and mechanical stress. Its EPR (Ethylene Propylene Rubber) insulation and PCP (poly Chloroprene) outer sheath provide excellent flexibility and durability, while the flame-retardant property in accordance with IEC 60332-1 ensures added safety.
Product information
This H07RN-F neoprene cable is engineered for reliable performance in a wide range of environments. With a nominal voltage rating of 450/750 V and an operating temperature range of -20°C to +85°C, it can withstand moisture, oil, and mechanical stress. Its EPR (Ethylene Propylene Rubber) insulation and PCP (poly Chloroprene) outer sheath provide excellent flexibility and durability, while the flame-retardant property in accordance with IEC 60332-1 ensures added safety.
Product information
This H07RN-F neoprene cable is engineered for reliable performance in a wide range of environments. With a nominal voltage rating of 450/750 V and an operating temperature range of -20°C to +85°C, it can withstand moisture, oil, and mechanical stress. Its EPR (Ethylene Propylene Rubber) insulation and PCP (poly Chloroprene) outer sheath provide excellent flexibility and durability, while the flame-retardant property in accordance with IEC 60332-1 ensures added safety.
Product information
This H07RN-F neoprene cable is engineered for reliable performance in a wide range of environments. With a nominal voltage rating of 450/750 V and an operating temperature range of -20°C to +85°C, it can withstand moisture, oil, and mechanical stress. Its EPR (Ethylene Propylene Rubber) insulation and PCP (poly Chloroprene) outer sheath provide excellent flexibility and durability, while the flame-retardant property in accordance with IEC 60332-1 ensures added safety.
Product information
This H07RN-F neoprene cable is engineered for reliable performance in a wide range of environments. With a nominal voltage rating of 450/750 V and an operating temperature range of -20°C to +85°C, it can withstand moisture, oil, and mechanical stress. Its EPR (Ethylene Propylene Rubber) insulation and PCP (poly Chloroprene) outer sheath provide excellent flexibility and durability, while the flame-retardant property in accordance with IEC 60332-1 ensures added safety.
Product information
This H07RN-F neoprene cable is engineered for reliable performance in a wide range of environments. With a nominal voltage rating of 450/750 V and an operating temperature range of -20°C to +85°C, it can withstand moisture, oil, and mechanical stress. Its EPR (Ethylene Propylene Rubber) insulation and PCP (poly Chloroprene) outer sheath provide excellent flexibility and durability, while the flame-retardant property in accordance with IEC 60332-1 ensures added safety.
Product information
This H07RN-F neoprene cable is engineered for reliable performance in a wide range of environments. With a nominal voltage rating of 450/750 V and an operating temperature range of -20°C to +85°C, it can withstand moisture, oil, and mechanical stress. Its EPR (Ethylene Propylene Rubber) insulation and PCP (poly Chloroprene) outer sheath provide excellent flexibility and durability, while the flame-retardant property in accordance with IEC 60332-1 ensures added safety.
Product information
This H07RN-F neoprene cable is engineered for reliable performance in a wide range of environments. With a nominal voltage rating of 450/750 V and an operating temperature range of -20°C to +85°C, it can withstand moisture, oil, and mechanical stress. Its EPR (Ethylene Propylene Rubber) insulation and PCP (poly Chloroprene) outer sheath provide excellent flexibility and durability, while the flame-retardant property in accordance with IEC 60332-1 ensures added safety.
Specifications
| Number of conductors | : | 2 |
| Amperage (A) | : | 15 |
| Protection | : | PCP (poly Chloropreen Rubber) |
| Corrosivity Test | : | Yes |
| Diameter in mm | : | 8.5 |
| Conductor | : | Copper |
| Weight (kg/km) | : | 140 |
| Insulation | : | EPR (Ethylene Propylene Rubber) |
| Cable length | : | 50 |
| Class | : | Class 5 |
| Core Color | : | Brown, Blue |
| Sheath Color | : | Black |
| Max temperature (°C) | : | 85 |
| Min temperature (°C) | : | -20 |
| Standard / specification | : | IEC 60332-1 |
| Ohm | : | 13.3 |
| Oil resistance | : | Oliebestendigheid |
| Ozone resistant | : | Ozon bestendig |
| Temperature range | : | -20 - +85 |
| Test voltage | : | 2 - 2.5 kV |
| Cable type | : | Multi-core |
| Cable type extra | : | H07RN-F |
| UV resistant | : | UV-bestendig |
| Flame retardant | : | Vlam vertragend |
| Flame spread | : | Yes |
| Operating voltage | : | 450 / 750 V |
| Wiring size in mm² | : | 2 x 1,5 |
Specifications
| Number of conductors | : | 3 |
| Amperage (A) | : | 20 |
| Protection | : | PCP (poly Chloropreen Rubber) |
| Corrosivity Test | : | Yes |
| Diameter in mm | : | 9.5 |
| Conductor | : | Copper |
| Weight (kg/km) | : | 175 |
| Insulation | : | EPR (Ethylene Propylene Rubber) |
| Cable length | : | 50 |
| Class | : | Class 5 |
| Core Color | : | Brown, Blue, Green-yellow |
| Sheath Color | : | Black |
| Max temperature (°C) | : | 85 |
| Min temperature (°C) | : | -20 |
| Standard / specification | : | IEC 60332-1 |
| Ohm | : | 13.3 |
| Oil resistance | : | Oliebestendigheid |
| Ozone resistant | : | Ozon bestendig |
| Temperature range | : | -20 - +85 |
| Test voltage | : | 2 - 2.5 kV |
| Cable type | : | Multi-core |
| Cable type extra | : | H07RN-F |
| UV resistant | : | UV-bestendig |
| Flame retardant | : | Vlam vertragend |
| Flame spread | : | Yes |
| Operating voltage | : | 450 / 750 V |
| Wiring size in mm² | : | 3 x 1,5 |
Specifications
| Number of conductors | : | 2 |
| Amperage (A) | : | 20 |
| Protection | : | PCP (poly Chloropreen Rubber) |
| Corrosivity Test | : | Yes |
| Diameter in mm | : | 9.5 |
| Conductor | : | Copper |
| Weight (kg/km) | : | 180 |
| Insulation | : | EPR (Ethylene Propylene Rubber) |
| Cable length | : | 50 |
| Class | : | Class 5 |
| Core Color | : | Brown, Blue |
| Sheath Color | : | Black |
| Max temperature (°C) | : | 85 |
| Min temperature (°C) | : | -20 |
| Standard / specification | : | IEC 60332-1 |
| Ohm | : | 7.98 |
| Oil resistance | : | Oliebestendigheid |
| Ozone resistant | : | Ozon bestendig |
| Temperature range | : | -20 - +85 |
| Test voltage | : | 2 - 2.5 kV |
| Cable type | : | Multi-core |
| Cable type extra | : | H07RN-F |
| UV resistant | : | UV-bestendig |
| Flame retardant | : | Vlam vertragend |
| Flame spread | : | Yes |
| Operating voltage | : | 450 / 750 V |
| Wiring size in mm² | : | 2 x 2,5 |
Specifications
| Number of conductors | : | 4 |
| Amperage (A) | : | 25 |
| Protection | : | PCP (poly Chloropreen Rubber) |
| Corrosivity Test | : | Yes |
| Diameter in mm | : | 11.5 |
| Conductor | : | Copper |
| Weight (kg/km) | : | 210 |
| Insulation | : | EPR (Ethylene Propylene Rubber) |
| Cable length | : | 50 |
| Class | : | Class 5 |
| Core Color | : | Brown, Blue, Green-yellow, Black |
| Sheath Color | : | Black |
| Max temperature (°C) | : | 85 |
| Min temperature (°C) | : | -20 |
| Standard / specification | : | IEC 60332-1 |
| Ohm | : | 13.3 |
| Oil resistance | : | Oliebestendigheid |
| Ozone resistant | : | Ozon bestendig |
| Temperature range | : | -20 - +85 |
| Test voltage | : | 2 - 2.5 kV |
| Cable type | : | Multi-core |
| Cable type extra | : | H07RN-F |
| UV resistant | : | UV-bestendig |
| Flame retardant | : | Vlam vertragend |
| Flame spread | : | Yes |
| Operating voltage | : | 450 / 750 V |
| Wiring size in mm² | : | 4 x 1,5 |
Specifications
| Number of conductors | : | 3 |
| Amperage (A) | : | 25 |
| Protection | : | PCP (poly Chloropreen Rubber) |
| Corrosivity Test | : | Yes |
| Diameter in mm | : | 11.5 |
| Conductor | : | Copper |
| Weight (kg/km) | : | 210 |
| Insulation | : | EPR (Ethylene Propylene Rubber) |
| Cable length | : | 50 |
| Class | : | Class 5 |
| Core Color | : | Brown, Blue, Green-yellow |
| Sheath Color | : | Black |
| Max temperature (°C) | : | 85 |
| Min temperature (°C) | : | -20 |
| Standard / specification | : | IEC 60332-1 |
| Ohm | : | 7.98 |
| Oil resistance | : | Oliebestendigheid |
| Ozone resistant | : | Ozon bestendig |
| Temperature range | : | -20 - +85 |
| Test voltage | : | 2 - 2.5 kV |
| Cable type | : | Multi-core |
| Cable type extra | : | H07RN-F |
| UV resistant | : | UV-bestendig |
| Flame retardant | : | Vlam vertragend |
| Flame spread | : | Yes |
| Operating voltage | : | 450 / 750 V |
| Wiring size in mm² | : | 3 x 2,5 |
Specifications
| Number of conductors | : | 2 |
| Amperage (A) | : | 40 |
| Protection | : | PCP (poly Chloropreen Rubber) |
| Corrosivity Test | : | Yes |
| Diameter in mm | : | 15 |
| Conductor | : | Copper |
| Weight (kg/km) | : | 350 |
| Insulation | : | EPR (Ethylene Propylene Rubber) |
| Cable length | : | 50 |
| Class | : | Class 5 |
| Core Color | : | Brown, Blue |
| Sheath Color | : | Black |
| Max temperature (°C) | : | 85 |
| Min temperature (°C) | : | -20 |
| Standard / specification | : | IEC 60332-1 |
| Ohm | : | 4.95 |
| Oil resistance | : | Oliebestendigheid |
| Ozone resistant | : | Ozon bestendig |
| Temperature range | : | -20 - +85 |
| Test voltage | : | 2 - 2.5 kV |
| Cable type | : | Multi-core |
| Cable type extra | : | H07RN-F |
| UV resistant | : | UV-bestendig |
| Flame retardant | : | Vlam vertragend |
| Flame spread | : | Yes |
| Operating voltage | : | 450 / 750 V |
| Wiring size in mm² | : | 2 x 4 |
Specifications
| Number of conductors | : | 5 |
| Amperage (A) | : | 30 |
| Protection | : | PCP (poly Chloropreen Rubber) |
| Corrosivity Test | : | Yes |
| Diameter in mm | : | 12.5 |
| Conductor | : | Copper |
| Weight (kg/km) | : | 250 |
| Insulation | : | EPR (Ethylene Propylene Rubber) |
| Cable length | : | 50 |
| Class | : | Class 5 |
| Core Color | : | Brown, Blue, Green-yellow, Black, Grey |
| Sheath Color | : | Black |
| Max temperature (°C) | : | 85 |
| Min temperature (°C) | : | -20 |
| Standard / specification | : | IEC 60332-1 |
| Ohm | : | 13.3 |
| Oil resistance | : | Oliebestendigheid |
| Ozone resistant | : | Ozon bestendig |
| Temperature range | : | -20 - +85 |
| Test voltage | : | 2 - 2.5 kV |
| Cable type | : | Multi-core |
| Cable type extra | : | H07RN-F |
| UV resistant | : | UV-bestendig |
| Flame retardant | : | Vlam vertragend |
| Flame spread | : | Yes |
| Operating voltage | : | 450 / 750 V |
| Wiring size in mm² | : | 5 x 1,5 |
Specifications
| Number of conductors | : | 4 |
| Amperage (A) | : | 30 |
| Protection | : | PCP (poly Chloropreen Rubber) |
| Corrosivity Test | : | Yes |
| Diameter in mm | : | 12.5 |
| Conductor | : | Copper |
| Weight (kg/km) | : | 250 |
| Insulation | : | EPR (Ethylene Propylene Rubber) |
| Cable length | : | 50 |
| Class | : | Class 5 |
| Core Color | : | Brown, Blue, Green-yellow, Black |
| Sheath Color | : | Black |
| Max temperature (°C) | : | 85 |
| Min temperature (°C) | : | -20 |
| Standard / specification | : | IEC 60332-1 |
| Ohm | : | 7.98 |
| Oil resistance | : | Oliebestendigheid |
| Ozone resistant | : | Ozon bestendig |
| Temperature range | : | -20 - +85 |
| Test voltage | : | 2 - 2.5 kV |
| Cable type | : | Multi-core |
| Cable type extra | : | H07RN-F |
| UV resistant | : | UV-bestendig |
| Flame retardant | : | Vlam vertragend |
| Flame spread | : | Yes |
| Operating voltage | : | 450 / 750 V |
| Wiring size in mm² | : | 4 x 2,5 |
Specifications
| Number of conductors | : | 3 |
| Amperage (A) | : | 50 |
| Protection | : | PCP (poly Chloropreen Rubber) |
| Corrosivity Test | : | Yes |
| Diameter in mm | : | 17 |
| Conductor | : | Copper |
| Weight (kg/km) | : | 420 |
| Insulation | : | EPR (Ethylene Propylene Rubber) |
| Cable length | : | 50 |
| Class | : | Class 5 |
| Core Color | : | Brown, Blue, Green-yellow |
| Sheath Color | : | Black |
| Max temperature (°C) | : | 85 |
| Min temperature (°C) | : | -20 |
| Standard / specification | : | IEC 60332-1 |
| Ohm | : | 4.95 |
| Oil resistance | : | Oliebestendigheid |
| Ozone resistant | : | Ozon bestendig |
| Temperature range | : | -20 - +85 |
| Test voltage | : | 2 - 2.5 kV |
| Cable type | : | Multi-core |
| Cable type extra | : | H07RN-F |
| UV resistant | : | UV-bestendig |
| Flame retardant | : | Vlam vertragend |
| Flame spread | : | Yes |
| Operating voltage | : | 450 / 750 V |
| Wiring size in mm² | : | 3 x 4 |
Specifications
| Number of conductors | : | 5 |
| Amperage (A) | : | 35 |
| Protection | : | PCP (poly Chloropreen Rubber) |
| Corrosivity Test | : | Yes |
| Diameter in mm | : | 13.5 |
| Conductor | : | Copper |
| Weight (kg/km) | : | 290 |
| Insulation | : | EPR (Ethylene Propylene Rubber) |
| Cable length | : | 50 |
| Class | : | Class 5 |
| Core Color | : | Brown, Blue, Green-yellow, Black, Grey |
| Sheath Color | : | Black |
| Max temperature (°C) | : | 85 |
| Min temperature (°C) | : | -20 |
| Standard / specification | : | IEC 60332-1 |
| Ohm | : | 7.98 |
| Oil resistance | : | Oliebestendigheid |
| Ozone resistant | : | Ozon bestendig |
| Temperature range | : | -20 - +85 |
| Test voltage | : | 2 - 2.5 kV |
| Cable type | : | Multi-core |
| Cable type extra | : | H07RN-F |
| UV resistant | : | UV-bestendig |
| Flame retardant | : | Vlam vertragend |
| Flame spread | : | Yes |
| Operating voltage | : | 450 / 750 V |
| Wiring size in mm² | : | 5 x 2,5 |
Specifications
| Number of conductors | : | 4 |
| Amperage (A) | : | 60 |
| Protection | : | PCP (poly Chloropreen Rubber) |
| Corrosivity Test | : | Yes |
| Diameter in mm | : | 20 |
| Conductor | : | Copper |
| Weight (kg/km) | : | 540 |
| Insulation | : | EPR (Ethylene Propylene Rubber) |
| Cable length | : | 50 |
| Class | : | Class 5 |
| Core Color | : | Brown, Blue, Green-yellow, Black |
| Sheath Color | : | Black |
| Max temperature (°C) | : | 85 |
| Min temperature (°C) | : | -20 |
| Standard / specification | : | IEC 60332-1 |
| Ohm | : | 4.95 |
| Oil resistance | : | Oliebestendigheid |
| Ozone resistant | : | Ozon bestendig |
| Temperature range | : | -20 - +85 |
| Test voltage | : | 2 - 2.5 kV |
| Cable type | : | Multi-core |
| Cable type extra | : | H07RN-F |
| UV resistant | : | UV-bestendig |
| Flame retardant | : | Vlam vertragend |
| Flame spread | : | Yes |
| Operating voltage | : | 450 / 750 V |
| Wiring size in mm² | : | 4 x 4 |
Specifications
| Number of conductors | : | 3 |
| Amperage (A) | : | 70 |
| Protection | : | PCP (poly Chloropreen Rubber) |
| Corrosivity Test | : | Yes |
| Diameter in mm | : | 22.5 |
| Conductor | : | Copper |
| Weight (kg/km) | : | 690 |
| Insulation | : | EPR (Ethylene Propylene Rubber) |
| Cable length | : | 50 |
| Class | : | Class 5 |
| Core Color | : | Brown, Blue, Green-yellow |
| Sheath Color | : | Black |
| Max temperature (°C) | : | 85 |
| Min temperature (°C) | : | -20 |
| Standard / specification | : | IEC 60332-1 |
| Ohm | : | 3.3 |
| Oil resistance | : | Oliebestendigheid |
| Ozone resistant | : | Ozon bestendig |
| Temperature range | : | -20 - +85 |
| Test voltage | : | 2 - 2.5 kV |
| Cable type | : | Multi-core |
| Cable type extra | : | H07RN-F |
| UV resistant | : | UV-bestendig |
| Flame retardant | : | Vlam vertragend |
| Flame spread | : | Yes |
| Operating voltage | : | 450 / 750 V |
| Wiring size in mm² | : | 3 x 6 |
Specifications
| Number of conductors | : | 3 |
| Amperage (A) | : | 80 |
| Protection | : | PCP (poly Chloropreen Rubber) |
| Corrosivity Test | : | Yes |
| Diameter in mm | : | 25 |
| Conductor | : | Copper |
| Weight (kg/km) | : | 850 |
| Insulation | : | EPR (Ethylene Propylene Rubber) |
| Cable length | : | 50 |
| Class | : | Class 5 |
| Core Color | : | Brown, Blue, Green-yellow |
| Sheath Color | : | Black |
| Max temperature (°C) | : | 85 |
| Min temperature (°C) | : | -20 |
| Standard / specification | : | IEC 60332-1 |
| Ohm | : | 1.91 |
| Oil resistance | : | Oliebestendigheid |
| Ozone resistant | : | Ozon bestendig |
| Temperature range | : | -20 - +85 |
| Test voltage | : | 2 - 2.5 kV |
| Cable type | : | Multi-core |
| Cable type extra | : | H07RN-F |
| UV resistant | : | UV-bestendig |
| Flame retardant | : | Vlam vertragend |
| Flame spread | : | Yes |
| Operating voltage | : | 450 / 750 V |
| Wiring size in mm² | : | 3 x 10 |
13 versions
| No. | Stock | Bekabeling maat in mm² | Aantal aders | Amperage (A) | Diameter in mm | Gewicht (KG/KM) | Kleur aders | Ohm |
|---|---|---|---|---|---|---|---|---|
| 3366215 | 2 x 1,5 | 2 | 15 | 8.5 | 140 | Bruin, Blauw | 13.3 | |
| 3366315 | 3 x 1,5 | 3 | 20 | 9.5 | 175 | Bruin, Blauw, Geel-groen | 13.3 | |
| 3366225 | 2 x 2,5 | 2 | 20 | 9.5 | 180 | Bruin, Blauw | 7.98 | |
| 3366415 | 4 x 1,5 | 4 | 25 | 11.5 | 210 | Bruin, Blauw, Geel-groen, Zwart | 13.3 | |
| 3366325 | 3 x 2,5 | 3 | 25 | 11.5 | 210 | Bruin, Blauw, Geel-groen | 7.98 | |
| 3366204 | 2 x 4 | 2 | 40 | 15 | 350 | Bruin, Blauw | 4.95 | |
| 3366515 | 5 x 1,5 | 5 | 30 | 12.5 | 250 | Bruin, Blauw, Geel-groen, Zwart, Grijs | 13.3 | |
| 3366425 | 4 x 2,5 | 4 | 30 | 12.5 | 250 | Bruin, Blauw, Geel-groen, Zwart | 7.98 | |
| 3366304 | 3 x 4 | 3 | 50 | 17 | 420 | Bruin, Blauw, Geel-groen | 4.95 | |
| 3366525 | 5 x 2,5 | 5 | 35 | 13.5 | 290 | Bruin, Blauw, Geel-groen, Zwart, Grijs | 7.98 | |
| 3366404 | 4 x 4 | 4 | 60 | 20 | 540 | Bruin, Blauw, Geel-groen, Zwart | 4.95 | |
| 3366306 | 3 x 6 | 3 | 70 | 22.5 | 690 | Bruin, Blauw, Geel-groen | 3.3 | |
| 3366310 | 3 x 10 | 3 | 80 | 25 | 850 | Bruin, Blauw, Geel-groen | 1.91 |
Related items

This H07RN-F neoprene cable is engineered for reliable performance in a wide range of environments. With a nominal voltage rating of 450/750 V and an operating temperature range of -20°C to +85°C, it can withstand moisture, oil, and mechanical stress. Its EPR (Ethylene Propylene Rubber) insulation and PCP (poly Chloroprene) outer sheath provide excellent flexibility and durability, while the flame-retardant property in accordance with IEC 60332-1 ensures added safety.

This H07RN-F neoprene cable is engineered for reliable performance in a wide range of environments. With a nominal voltage rating of 450/750 V and an operating temperature range of -20°C to +85°C, it can withstand moisture, oil, and mechanical stress. Its EPR (Ethylene Propylene Rubber) insulation and PCP (poly Chloroprene) outer sheath provide excellent flexibility and durability, while the flame-retardant property in accordance with IEC 60332-1 ensures added safety.

This H07RN-F neoprene cable is engineered for reliable performance in a wide range of environments. With a nominal voltage rating of 450/750 V and an operating temperature range of -20°C to +85°C, it can withstand moisture, oil, and mechanical stress. Its EPR (Ethylene Propylene Rubber) insulation and PCP (poly Chloroprene) outer sheath provide excellent flexibility and durability, while the flame-retardant property in accordance with IEC 60332-1 ensures added safety.

This H07RN-F neoprene cable is engineered for reliable performance in a wide range of environments. With a nominal voltage rating of 450/750 V and an operating temperature range of -20°C to +85°C, it can withstand moisture, oil, and mechanical stress. Its EPR (Ethylene Propylene Rubber) insulation and PCP (poly Chloroprene) outer sheath provide excellent flexibility and durability, while the flame-retardant property in accordance with IEC 60332-1 ensures added safety.

This H07RN-F neoprene cable is engineered for reliable performance in a wide range of environments. With a nominal voltage rating of 450/750 V and an operating temperature range of -20°C to +85°C, it can withstand moisture, oil, and mechanical stress. Its EPR (Ethylene Propylene Rubber) insulation and PCP (poly Chloroprene) outer sheath provide excellent flexibility and durability, while the flame-retardant property in accordance with IEC 60332-1 ensures added safety.
Ask our experts
Our specialists are ready to advise you.