Sponge-rubber square
Square EPDM sponge rubber, 15 Shore A.
Item number: 7540606
Sales unit: 100 meter
Product information
Our high-quality EPDM sponge rubber profiles are designed for demanding sealing applications in the marine, automotive, construction, and industrial sectors. These profiles offer excellent flexibility and resistance to external influences, making them perfect for use in challenging environments.
Specifications
| Industry, Environment | : | Construction, Industry, Utility |
| Width | : | 0.6 |
| Additional Info 1 | : | Closed-cell structure |
| ISO | : | ISO 3302-1 class E3 |
| Material | : | EPDM sponge rubber |
| Max temperature (°C) | : | 100 |
| Min temperature (°C) | : | -40 |
| Shapes | : | Round, square, rectangular |
| Hardness | : | ca. 15° Shore A |
| Density | : | 0,15 g/cm³ |
| Compression Set | : | < 10% |
| Aging | : | Good |
| Ozone | : | Good |
| UV/Ozone | : | Good |
| Water | : | Good |
| Animal Fats and Vegetable Oils | : | Moderate |
| Mineral Oil and Petrol Solution | : | Poor |
| Ketone | : | Poor |
| Alcohol | : | Moderate |
| Aldehyde Solution | : | Poor |
| Alkaline Solution | : | Moderate |
| Acid solution | : | Poor |
| Profile shape | : | Square |
| Height | : | 0.6 |
| Additional information | : | Closed-cell structure |
5 versions
| No. | Stock | Extra info | Hardheid | Hoogte | Vormen | Breedte | Extra Info 1 |
|---|---|---|---|---|---|---|---|
| 7540606 | Gesloten celstructuur | ca. 15° Shore A | 0.6 | Rond, vierkant, rechthoek | 0.6 | Gesloten celstructuur | |
| 7540808 | Gesloten celstructuur | ca. 15° Shore A | 0.8 | Rond, vierkant, rechthoek | 0.8 | Gesloten celstructuur | |
| 7541010 | ca. 15° Shore 00 | 1 | Rechthoekig, vierkant, halfrond | 1 | |||
| 7541212 | ca. 15° Shore 00 | 1.2 | Rechthoekig, vierkant, halfrond | 1.2 | |||
| 7541515 | ca. 15° Shore 00 | 1.5 | Rechthoekig, vierkant, halfrond | 1.5 |
Ask our experts
Our specialists are ready to advise you.
