Air condition/HT
Air-Condition/HT hose of polyolefin resin with steel spiral; heat- and condensate-resistant for air and fume extraction.


Item number: 8400045
Sales unit: 10 meter
Item number: 8400055
Sales unit: 10 meter
Item number: 8400060
Sales unit: 10 meter
Item number: 8400075
Sales unit: 10 meter
Item number: 8400080
Sales unit: 10 meter
Item number: 8400090
Sales unit: 10 meter
Item number: 8400127
Sales unit: 10 meter
Item number: 8400102
Sales unit: 10 meter
Item number: 8400152
Sales unit: 10 meter
Item number: 8400180
Sales unit: 10 meter
Item number: 8400203
Sales unit: 10 meter
Item number: 8400305
Sales unit: 10 meter
Product information
- Material: Polyolefin resin.
- Reinforcement: Steel wire spiral for added strength.
- Temperature range: -40°C to +100°C.
- Features: Reduces condensation and heat loss.
- Bending radius: 1.2 - 1.8 x diameter.
- Airflow speed: Up to 20 m/sec.
- Application: Air, gas, and smoke extraction in industrial and HVAC systems.
Product information
- Material: Polyolefin resin.
- Reinforcement: Steel wire spiral for added strength.
- Temperature range: -40°C to +100°C.
- Features: Reduces condensation and heat loss.
- Bending radius: 1.2 - 1.8 x diameter.
- Airflow speed: Up to 20 m/sec.
- Application: Air, gas, and smoke extraction in industrial and HVAC systems.
Product information
- Material: Polyolefin resin.
- Reinforcement: Steel wire spiral for added strength.
- Temperature range: -40°C to +100°C.
- Features: Reduces condensation and heat loss.
- Bending radius: 1.2 - 1.8 x diameter.
- Airflow speed: Up to 20 m/sec.
- Application: Air, gas, and smoke extraction in industrial and HVAC systems.
Product information
- Material: Polyolefin resin.
- Reinforcement: Steel wire spiral for added strength.
- Temperature range: -40°C to +100°C.
- Features: Reduces condensation and heat loss.
- Bending radius: 1.2 - 1.8 x diameter.
- Airflow speed: Up to 20 m/sec.
- Application: Air, gas, and smoke extraction in industrial and HVAC systems.
Product information
- Material: Polyolefin resin.
- Reinforcement: Steel wire spiral for added strength.
- Temperature range: -40°C to +100°C.
- Features: Reduces condensation and heat loss.
- Bending radius: 1.2 - 1.8 x diameter.
- Airflow speed: Up to 20 m/sec.
- Application: Air, gas, and smoke extraction in industrial and HVAC systems.
Product information
- Material: Polyolefin resin.
- Reinforcement: Steel wire spiral for added strength.
- Temperature range: -40°C to +100°C.
- Features: Reduces condensation and heat loss.
- Bending radius: 1.2 - 1.8 x diameter.
- Airflow speed: Up to 20 m/sec.
- Application: Air, gas, and smoke extraction in industrial and HVAC systems.
Product information
- Material: Polyolefin resin.
- Reinforcement: Steel wire spiral for added strength.
- Temperature range: -40°C to +100°C.
- Features: Reduces condensation and heat loss.
- Bending radius: 1.2 - 1.8 x diameter.
- Airflow speed: Up to 20 m/sec.
- Application: Air, gas, and smoke extraction in industrial and HVAC systems.
Product information
- Material: Polyolefin resin.
- Reinforcement: Steel wire spiral for added strength.
- Temperature range: -40°C to +100°C.
- Features: Reduces condensation and heat loss.
- Bending radius: 1.2 - 1.8 x diameter.
- Airflow speed: Up to 20 m/sec.
- Application: Air, gas, and smoke extraction in industrial and HVAC systems.
Product information
- Material: Polyolefin resin.
- Reinforcement: Steel wire spiral for added strength.
- Temperature range: -40°C to +100°C.
- Features: Reduces condensation and heat loss.
- Bending radius: 1.2 - 1.8 x diameter.
- Airflow speed: Up to 20 m/sec.
- Application: Air, gas, and smoke extraction in industrial and HVAC systems.
Product information
- Material: Polyolefin resin.
- Reinforcement: Steel wire spiral for added strength.
- Temperature range: -40°C to +100°C.
- Features: Reduces condensation and heat loss.
- Bending radius: 1.2 - 1.8 x diameter.
- Airflow speed: Up to 20 m/sec.
- Application: Air, gas, and smoke extraction in industrial and HVAC systems.
Product information
- Material: Polyolefin resin.
- Reinforcement: Steel wire spiral for added strength.
- Temperature range: -40°C to +100°C.
- Features: Reduces condensation and heat loss.
- Bending radius: 1.2 - 1.8 x diameter.
- Airflow speed: Up to 20 m/sec.
- Application: Air, gas, and smoke extraction in industrial and HVAC systems.
Product information
- Material: Polyolefin resin.
- Reinforcement: Steel wire spiral for added strength.
- Temperature range: -40°C to +100°C.
- Features: Reduces condensation and heat loss.
- Bending radius: 1.2 - 1.8 x diameter.
- Airflow speed: Up to 20 m/sec.
- Application: Air, gas, and smoke extraction in industrial and HVAC systems.
Specifications
| Inner diameter (mm) | : | 45 |
| Industry, Environment | : | Air, Gas, Fume Extraction |
| Bending Radius | : | 1 |
| Warranty | : | 10 |
| Reinforced | : | Yes |
| Inner Wall Color | : | Grey |
| Outer Wall Color | : | Grey |
| Air Velocity | : | 20 m/sec |
| Inner Wall Material | : | Polyolefin resin |
| Outer Wall Material | : | Polyolefin resin |
| Inlay Material | : | Steel wire spiral |
| Max temperature (°C) | : | 100 |
| Min temperature (°C) | : | -40 |
Specifications
| Inner diameter (mm) | : | 55 |
| Industry, Environment | : | Air, Gas, Fume Extraction |
| Bending Radius | : | 1 |
| Warranty | : | 10 |
| Reinforced | : | Yes |
| Inner Wall Color | : | Grey |
| Outer Wall Color | : | Grey |
| Air Velocity | : | 20 m/sec |
| Inner Wall Material | : | Polyolefin resin |
| Outer Wall Material | : | Polyolefin resin |
| Inlay Material | : | Steel wire spiral |
| Max temperature (°C) | : | 100 |
| Min temperature (°C) | : | -40 |
Specifications
| Inner diameter (mm) | : | 60 |
| Industry, Environment | : | Air, Gas, Fume Extraction |
| Bending Radius | : | 1 |
| Warranty | : | 10 |
| Reinforced | : | Yes |
| Inner Wall Color | : | Grey |
| Outer Wall Color | : | Grey |
| Air Velocity | : | 20 m/sec |
| Inner Wall Material | : | Polyolefin resin |
| Outer Wall Material | : | Polyolefin resin |
| Inlay Material | : | Steel wire spiral |
| Max temperature (°C) | : | 100 |
| Min temperature (°C) | : | -40 |
Specifications
| Inner diameter (mm) | : | 75 |
| Industry, Environment | : | Air, Gas, Fume Extraction |
| Bending Radius | : | 1 |
| Warranty | : | 10 |
| Reinforced | : | Yes |
| Inner Wall Color | : | Grey |
| Outer Wall Color | : | Grey |
| Air Velocity | : | 20 m/sec |
| Inner Wall Material | : | Polyolefin resin |
| Outer Wall Material | : | Polyolefin resin |
| Inlay Material | : | Steel wire spiral |
| Max temperature (°C) | : | 100 |
| Min temperature (°C) | : | -40 |
Specifications
| Inner diameter (mm) | : | 80 |
| Industry, Environment | : | Air, Gas, Fume Extraction |
| Bending Radius | : | 1 |
| Warranty | : | 10 |
| Reinforced | : | Yes |
| Inner Wall Color | : | Grey |
| Outer Wall Color | : | Grey |
| Air Velocity | : | 20 m/sec |
| Inner Wall Material | : | Polyolefin resin |
| Outer Wall Material | : | Polyolefin resin |
| Inlay Material | : | Steel wire spiral |
| Max temperature (°C) | : | 100 |
| Min temperature (°C) | : | -40 |
Specifications
| Inner diameter (mm) | : | 90 |
| Industry, Environment | : | Air, Gas, Fume Extraction |
| Bending Radius | : | 1 |
| Warranty | : | 10 |
| Reinforced | : | Yes |
| Inner Wall Color | : | Grey |
| Outer Wall Color | : | Grey |
| Air Velocity | : | 20 m/sec |
| Inner Wall Material | : | Polyolefin resin |
| Outer Wall Material | : | Polyolefin resin |
| Inlay Material | : | Steel wire spiral |
| Max temperature (°C) | : | 100 |
| Min temperature (°C) | : | -40 |
Specifications
| Inner diameter (mm) | : | 127 |
| Industry, Environment | : | Air, Gas, Fume Extraction |
| Bending Radius | : | 1 |
| Warranty | : | 10 |
| Reinforced | : | Yes |
| Inner Wall Color | : | Grey |
| Outer Wall Color | : | Grey |
| Air Velocity | : | 20 m/sec |
| Inner Wall Material | : | Polyolefin resin |
| Outer Wall Material | : | Polyolefin resin |
| Inlay Material | : | Steel wire spiral |
| Max temperature (°C) | : | 100 |
| Min temperature (°C) | : | -40 |
Specifications
| Inner diameter (mm) | : | 102 |
| Industry, Environment | : | Air, Gas, Fume Extraction |
| Bending Radius | : | 1 |
| Warranty | : | 10 |
| Reinforced | : | Yes |
| Inner Wall Color | : | Grey |
| Outer Wall Color | : | Grey |
| Air Velocity | : | 20 m/sec |
| Inner Wall Material | : | Polyolefin resin |
| Outer Wall Material | : | Polyolefin resin |
| Inlay Material | : | Steel wire spiral |
| Max temperature (°C) | : | 100 |
| Min temperature (°C) | : | -40 |
Specifications
| Inner diameter (mm) | : | 152 |
| Industry, Environment | : | Air, Gas, Fume Extraction |
| Bending Radius | : | 1 |
| Warranty | : | 10 |
| Reinforced | : | Yes |
| Inner Wall Color | : | Grey |
| Outer Wall Color | : | Grey |
| Air Velocity | : | 20 m/sec |
| Inner Wall Material | : | Polyolefin resin |
| Outer Wall Material | : | Polyolefin resin |
| Inlay Material | : | Steel wire spiral |
| Max temperature (°C) | : | 100 |
| Min temperature (°C) | : | -40 |
Specifications
| Inner diameter (mm) | : | 180 |
| Industry, Environment | : | Air, Gas, Fume Extraction |
| Bending Radius | : | 1 |
| Warranty | : | 10 |
| Reinforced | : | Yes |
| Inner Wall Color | : | Grey |
| Outer Wall Color | : | Grey |
| Air Velocity | : | 20 m/sec |
| Inner Wall Material | : | Polyolefin resin |
| Outer Wall Material | : | Polyolefin resin |
| Inlay Material | : | Steel wire spiral |
| Max temperature (°C) | : | 100 |
| Min temperature (°C) | : | -40 |
Specifications
| Inner diameter (mm) | : | 203 |
| Industry, Environment | : | Air, Gas, Fume Extraction |
| Bending Radius | : | 1 |
| Warranty | : | 10 |
| Reinforced | : | Yes |
| Inner Wall Color | : | Grey |
| Outer Wall Color | : | Grey |
| Air Velocity | : | 20 m/sec |
| Inner Wall Material | : | Polyolefin resin |
| Outer Wall Material | : | Polyolefin resin |
| Inlay Material | : | Steel wire spiral |
| Max temperature (°C) | : | 100 |
| Min temperature (°C) | : | -40 |
Specifications
| Inner diameter (mm) | : | 305 |
| Industry, Environment | : | Air, Gas, Fume Extraction |
| Bending Radius | : | 1 |
| Warranty | : | 10 |
| Reinforced | : | Yes |
| Inner Wall Color | : | Grey |
| Outer Wall Color | : | Grey |
| Air Velocity | : | 20 m/sec |
| Inner Wall Material | : | Polyolefin resin |
| Outer Wall Material | : | Polyolefin resin |
| Inlay Material | : | Steel wire spiral |
| Max temperature (°C) | : | 100 |
| Min temperature (°C) | : | -40 |
12 versions
| No. | Stock | Binnen diameter (mm) |
|---|---|---|
| 8400045 | 45 | |
| 8400055 | 55 | |
| 8400060 | 60 | |
| 8400075 | 75 | |
| 8400080 | 80 | |
| 8400090 | 90 | |
| 8400127 | 127 | |
| 8400102 | 102 | |
| 8400152 | 152 | |
| 8400180 | 180 | |
| 8400203 | 203 | |
| 8400305 | 305 |
Related items





Related items






Related items






Related items





Related items






Related items





Related items






Related items






Ask our experts
Our specialists are ready to advise you.