OKD W1 clamp 2 ears
OKD W1 two-ear clamp galvanised; permanent leak-free seal.


Item number: 6031003
Item number: 6031005
Item number: 6031007
Item number: 6031009
Item number: 6031010
Item number: 6031013
Item number: 6031015
Item number: 6031017
Item number: 6031020
Item number: 6031021
Item number: 6031022
Item number: 6031023
Item number: 6031025
Item number: 6031028
Item number: 6031031
Item number: 6031034
Item number: 6031037
Item number: 6031040
Item number: 6031043
Product information
The OKD W1 Clamp 2 Ears is a robust, tubular hose clamp, specially designed for air and fluid lines. These clamps provide a strong, permanent attachment without a screw mechanism, making them ideal for applications where reliability and leak tightness are crucial.
Product information
The OKD W1 Clamp 2 Ears is a robust, tubular hose clamp, specially designed for air and fluid lines. These clamps provide a strong, permanent attachment without a screw mechanism, making them ideal for applications where reliability and leak tightness are crucial.
Product information
The OKD W1 Clamp 2 Ears is a robust, tubular hose clamp, specially designed for air and fluid lines. These clamps provide a strong, permanent attachment without a screw mechanism, making them ideal for applications where reliability and leak tightness are crucial.
Product information
The OKD W1 Clamp 2 Ears is a robust, tubular hose clamp, specially designed for air and fluid lines. These clamps provide a strong, permanent attachment without a screw mechanism, making them ideal for applications where reliability and leak tightness are crucial.
Product information
The OKD W1 Clamp 2 Ears is a robust, tubular hose clamp, specially designed for air and fluid lines. These clamps provide a strong, permanent attachment without a screw mechanism, making them ideal for applications where reliability and leak tightness are crucial.
Product information
The OKD W1 Clamp 2 Ears is a robust, tubular hose clamp, specially designed for air and fluid lines. These clamps provide a strong, permanent attachment without a screw mechanism, making them ideal for applications where reliability and leak tightness are crucial.
Product information
The OKD W1 Clamp 2 Ears is a robust, tubular hose clamp, specially designed for air and fluid lines. These clamps provide a strong, permanent attachment without a screw mechanism, making them ideal for applications where reliability and leak tightness are crucial.
Product information
The OKD W1 Clamp 2 Ears is a robust, tubular hose clamp, specially designed for air and fluid lines. These clamps provide a strong, permanent attachment without a screw mechanism, making them ideal for applications where reliability and leak tightness are crucial.
Product information
The OKD W1 Clamp 2 Ears is a robust, tubular hose clamp, specially designed for air and fluid lines. These clamps provide a strong, permanent attachment without a screw mechanism, making them ideal for applications where reliability and leak tightness are crucial.
Product information
The OKD W1 Clamp 2 Ears is a robust, tubular hose clamp, specially designed for air and fluid lines. These clamps provide a strong, permanent attachment without a screw mechanism, making them ideal for applications where reliability and leak tightness are crucial.
Product information
The OKD W1 Clamp 2 Ears is a robust, tubular hose clamp, specially designed for air and fluid lines. These clamps provide a strong, permanent attachment without a screw mechanism, making them ideal for applications where reliability and leak tightness are crucial.
Product information
The OKD W1 Clamp 2 Ears is a robust, tubular hose clamp, specially designed for air and fluid lines. These clamps provide a strong, permanent attachment without a screw mechanism, making them ideal for applications where reliability and leak tightness are crucial.
Product information
The OKD W1 Clamp 2 Ears is a robust, tubular hose clamp, specially designed for air and fluid lines. These clamps provide a strong, permanent attachment without a screw mechanism, making them ideal for applications where reliability and leak tightness are crucial.
Product information
The OKD W1 Clamp 2 Ears is a robust, tubular hose clamp, specially designed for air and fluid lines. These clamps provide a strong, permanent attachment without a screw mechanism, making them ideal for applications where reliability and leak tightness are crucial.
Product information
The OKD W1 Clamp 2 Ears is a robust, tubular hose clamp, specially designed for air and fluid lines. These clamps provide a strong, permanent attachment without a screw mechanism, making them ideal for applications where reliability and leak tightness are crucial.
Product information
The OKD W1 Clamp 2 Ears is a robust, tubular hose clamp, specially designed for air and fluid lines. These clamps provide a strong, permanent attachment without a screw mechanism, making them ideal for applications where reliability and leak tightness are crucial.
Product information
The OKD W1 Clamp 2 Ears is a robust, tubular hose clamp, specially designed for air and fluid lines. These clamps provide a strong, permanent attachment without a screw mechanism, making them ideal for applications where reliability and leak tightness are crucial.
Product information
The OKD W1 Clamp 2 Ears is a robust, tubular hose clamp, specially designed for air and fluid lines. These clamps provide a strong, permanent attachment without a screw mechanism, making them ideal for applications where reliability and leak tightness are crucial.
Product information
The OKD W1 Clamp 2 Ears is a robust, tubular hose clamp, specially designed for air and fluid lines. These clamps provide a strong, permanent attachment without a screw mechanism, making them ideal for applications where reliability and leak tightness are crucial.
Specifications
| Band thickness S1 | : | 0.5-1.0 |
| Terminal size maximum | : | 5 |
| Terminal size minimum | : | 3 |
| Material Standard | : | W1 |
| Other known standards | : | Tubular, suitable for air/liquid |
| Screw type | : | Crimp connection |
Specifications
| Band thickness S1 | : | 0.5-1.0 |
| Terminal size maximum | : | 7 |
| Terminal size minimum | : | 5 |
| Material Standard | : | W1 |
| Other known standards | : | Tubular, suitable for air/liquid |
| Screw type | : | Crimp connection |
Specifications
| Band thickness S1 | : | 0.5-1.0 |
| Terminal size maximum | : | 9 |
| Terminal size minimum | : | 7 |
| Material Standard | : | W1 |
| Other known standards | : | Tubular, suitable for air/liquid |
| Screw type | : | Crimp connection |
Specifications
| Band thickness S1 | : | 0.5-1.0 |
| Terminal size maximum | : | 11 |
| Terminal size minimum | : | 9 |
| Material Standard | : | W1 |
| Other known standards | : | Tubular, suitable for air/liquid |
| Screw type | : | Crimp connection |
Specifications
| Band thickness S1 | : | 0.5-1.0 |
| Terminal size maximum | : | 13 |
| Terminal size minimum | : | 11 |
| Material Standard | : | W1 |
| Other known standards | : | Tubular, suitable for air/liquid |
| Screw type | : | Crimp connection |
Specifications
| Band thickness S1 | : | 0.5-1.0 |
| Terminal size maximum | : | 15 |
| Terminal size minimum | : | 13 |
| Material Standard | : | W1 |
| Other known standards | : | Tubular, suitable for air/liquid |
| Screw type | : | Crimp connection |
Specifications
| Band thickness S1 | : | 0.5-1.0 |
| Terminal size maximum | : | 18 |
| Terminal size minimum | : | 15 |
| Material Standard | : | W1 |
| Other known standards | : | Tubular, suitable for air/liquid |
| Screw type | : | Crimp connection |
Specifications
| Band thickness S1 | : | 0.5-1.0 |
| Terminal size maximum | : | 20 |
| Terminal size minimum | : | 17 |
| Material Standard | : | W1 |
| Other known standards | : | Tubular, suitable for air/liquid |
| Screw type | : | Crimp connection |
Specifications
| Band thickness S1 | : | 0.5-1.0 |
| Terminal size maximum | : | 23 |
| Terminal size minimum | : | 20 |
| Material Standard | : | W1 |
| Other known standards | : | Tubular, suitable for air/liquid |
| Screw type | : | Crimp connection |
Specifications
| Band thickness S1 | : | 0.5-1.0 |
| Terminal size maximum | : | 25 |
| Terminal size minimum | : | 21 |
| Material Standard | : | W1 |
| Other known standards | : | Tubular, suitable for air/liquid |
| Screw type | : | Crimp connection |
Specifications
| Band thickness S1 | : | 0.5-1.0 |
| Terminal size maximum | : | 25 |
| Terminal size minimum | : | 22 |
| Material Standard | : | W1 |
| Other known standards | : | Tubular, suitable for air/liquid |
| Screw type | : | Crimp connection |
Specifications
| Band thickness S1 | : | 0.5-1.0 |
| Terminal size maximum | : | 27 |
| Terminal size minimum | : | 23 |
| Material Standard | : | W1 |
| Other known standards | : | Tubular, suitable for air/liquid |
| Screw type | : | Crimp connection |
Specifications
| Band thickness S1 | : | 0.5-1.0 |
| Terminal size maximum | : | 28 |
| Terminal size minimum | : | 25 |
| Material Standard | : | W1 |
| Other known standards | : | Tubular, suitable for air/liquid |
| Screw type | : | Crimp connection |
Specifications
| Band thickness S1 | : | 0.5-1.0 |
| Terminal size maximum | : | 31 |
| Terminal size minimum | : | 28 |
| Material Standard | : | W1 |
| Other known standards | : | Tubular, suitable for air/liquid |
| Screw type | : | Crimp connection |
Specifications
| Band thickness S1 | : | 0.5-1.0 |
| Terminal size maximum | : | 34 |
| Terminal size minimum | : | 31 |
| Material Standard | : | W1 |
| Other known standards | : | Tubular, suitable for air/liquid |
| Screw type | : | Crimp connection |
Specifications
| Band thickness S1 | : | 0.5-1.0 |
| Terminal size maximum | : | 37 |
| Terminal size minimum | : | 34 |
| Material Standard | : | W1 |
| Other known standards | : | Tubular, suitable for air/liquid |
| Screw type | : | Crimp connection |
Specifications
| Band thickness S1 | : | 0.5-1.0 |
| Terminal size maximum | : | 40 |
| Terminal size minimum | : | 37 |
| Material Standard | : | W1 |
| Other known standards | : | Tubular, suitable for air/liquid |
| Screw type | : | Crimp connection |
Specifications
| Band thickness S1 | : | 0.5-1.0 |
| Terminal size maximum | : | 43 |
| Terminal size minimum | : | 40 |
| Material Standard | : | W1 |
| Other known standards | : | Tubular, suitable for air/liquid |
| Screw type | : | Crimp connection |
Specifications
| Band thickness S1 | : | 0.5-1.0 |
| Terminal size maximum | : | 46 |
| Terminal size minimum | : | 43 |
| Material Standard | : | W1 |
| Other known standards | : | Tubular, suitable for air/liquid |
| Screw type | : | Crimp connection |
19 versions
| No. | Stock | Klem maatvoering maximum | Klem maatvoering minimum |
|---|---|---|---|
| 6031005 | 7 | 5 | |
| 6031003 | 5 | 3 | |
| 6031007 | 9 | 7 | |
| 6031010 | 13 | 11 | |
| 6031009 | 11 | 9 | |
| 6031013 | 15 | 13 | |
| 6031015 | 18 | 15 | |
| 6031017 | 20 | 17 | |
| 6031020 | 23 | 20 | |
| 6031022 | 25 | 22 | |
| 6031021 | 25 | 21 | |
| 6031023 | 27 | 23 | |
| 6031025 | 28 | 25 | |
| 6031028 | 31 | 28 | |
| 6031031 | 34 | 31 | |
| 6031034 | 37 | 34 | |
| 6031037 | 40 | 37 | |
| 6031040 | 43 | 40 | |
| 6031043 | 46 | 43 |
Ask our experts
Our specialists are ready to advise you.