ANL fuse holder 1, 2 or 6-slots
ANL fuse holder with cover single
Make your choice:
Item number: 2581010
Product information
An ANL fuse holder for applications up to 250 A, made from PA66 in a stylish blue
black finish. Provides secure fuse mounting with a transparent cover for easy inspection and is connected via stable wiring connections.
Specifications
| Connection input mm² | : | <95 |
| Connection output mm² | : | <95 |
| Number of slots | : | 1 |
| Dimensions LxWxH (mm) | : | 155 x 37 x 43,5 |
| Additional Info 1 | : | Transparent cap |
| Color | : | Blue, Black |
| Material | : | PA66 |
| Max A input | : | 250 |
| Max A per circuit | : | 250 |
| Max voltage (V) | : | 32 V |
| Dust- / water-resistant cover | : | Stof- / waterbestendige kap |
| Additional information | : | Transparent cap |
6
versions
| No. | Stock | Additional information | Connection input mm² | Connection output mm² | Number of slots | Dimensions LxWxH (mm) | Busbar | Additional Info 1 | Color | Material | Max A input | Max A per circuit | Max voltage (V) | Dust- / water-resistant cover |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2581010 | Transparent cap | <95 | <95 | 1 | 155 x 37 x 43,5 | Transparent cap | Blue, Black | PA66 | 250 | 250 | 32 V | Stof- / waterbestendige kap | ||
| 2581011 | Transparent cap | <95 | <95 | 1 | 155 x 37 x 43,5 | Transparent cap | Blue, Black | PA66 | 250 | 250 | 32 V | Stof- / waterbestendige kap | ||
| 2581012 | Transparent cap | <95 | <95 | 2 | 155 x 74 x 43,6 | Transparent cap | Blue, Black | PA66 | 250 | 250 | 32 V | Stof- / waterbestendige kap | ||
| 800740 | <95 | <95 | 1 | 126 x 31,75 x 35 | 250 | 250 | 32 V | |||||||
| 2581020 | <120 | <120 | 1 | 86,7 x 40 x 47 | Black | PA66 | 500 | 500 | 80 V | Stof- / waterbestendige kap | ||||
| 2581016 | Transparent cap | <95 | <95 | 6 | 252 x 123 x 45 | Busbar | Transparent cap | Blue, Black | PA66 | 250 | 250 | 32 V | Stof- / waterbestendige kap |
Ask our experts
Our specialists are ready to advise you.












