Moosgummi rechteckig
Rechteckiger EPDM-Schaumgummi, geschlossenzellig, 15 Shore A.
Artikelnummer: 7542003
Verkaufseinheit: 100 meter
Produktinformationen
Unsere vielseitigen EPDM-Moosgummiprofile eignen sich hervorragend für Abdichtungsanwendungen im Wassersport, Automobilbereich sowie in der Industrie. Erhältlich in rechteckiger, quadratischer und halbrunder Ausführung, bieten diese Profile eine zuverlässige und langlebige Abdichtungslösung für Luken, Klappen, Türen, Motorhauben und vieles mehr.
Spezifikationen
| Industrie, Umwelt | : | Bauwesen, Industrie, Versorgungsunternehmen |
| Breite | : | 2 |
| ISO | : | ISO 3302-1 class E3 |
| Material | : | EPDM-Schaumgummi |
| Max. Temperatur (°C) | : | 100 |
| Min. Temperatur (°C) | : | -40 |
| Formen | : | Rechteckig, quadratisch, halbkreisförmig |
| Härte | : | ca. 15° Shore 00 |
| Dichte | : | 0,15 g/cm³ |
| Druckverformungsrest | : | < 10% |
| Alterung | : | Gut |
| Ozon | : | Gut |
| UV/Ozon | : | Gut |
| Wasser | : | Gut |
| Tierische Fette und Pflanzenöle | : | Mittel |
| Mineralöl- und Benzinlösung | : | Mangelhaft |
| Keton | : | Mangelhaft |
| Alkohol | : | Mittel |
| Aldehydlösung | : | Mangelhaft |
| Alkalilösung | : | Mittel |
| Säurelösung | : | Mangelhaft |
| Profilform | : | Rechteckig |
| Höhe | : | 0.3 |
23 Ausführungen
| Nr. | Lagerbestand | Alcohol | Aldehydeoplossing | Alkalische oplossing | Compressieset | Dichtheid | Dierlijke vetten en plantaardige oliën | Hardheid | Hoogte | Keton | Minerale olie en benzineoplossing | Ozon | Profielvorm | UV/Ozon | Veroudering | Vormen | Water | Zuur oplossing | Breedte | Branche, omgeving | ISO | Materiaal | Max. Temperatuur (°C) | Min. Temperatuur (°C) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7542003 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 0.3 | Slecht | Slecht | Goed | rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 2 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7541503 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 0.3 | Slecht | Slecht | Goed | rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 1.5 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7541005 | ||||||||||||||||||||||||
| 7541505 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 0.5 | Slecht | Slecht | Goed | rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 1.5 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7542005 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 0.5 | Slecht | Slecht | Goed | rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 2 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7542503 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 0.3 | Slecht | Slecht | Goed | rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 2.5 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7541510 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 1 | Slecht | Slecht | Goed | rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 1.5 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7542010 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 1 | Slecht | Slecht | Goed | rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 2 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7542505 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 0.5 | Slecht | Slecht | Goed | rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 2.5 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7543005 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 0.5 | Slecht | Slecht | Goed | rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 3 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7542510 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 1 | Slecht | Slecht | Goed | rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 2.5 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7545005 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 0.5 | Slecht | Slecht | Goed | rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 5 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7543010 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 1 | Slecht | Slecht | Goed | rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 3 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7542015 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 1.5 | Slecht | Slecht | Goed | rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 2 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7544010 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 1 | Slecht | Slecht | Goed | rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 4 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7542515 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 1.5 | Slecht | Slecht | Goed | rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 2.5 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7543015 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 1.5 | Slecht | Slecht | Goed | rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 3 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7543515 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 1.5 | Slecht | Slecht | Goed | rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 3.5 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7543020 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 2 | Slecht | Slecht | Goed | rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 3 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7544015 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 1.5 | Slecht | Slecht | Goed | rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 4 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7544020 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 2 | Slecht | Slecht | Goed | rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 4 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7543025 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 2.5 | Slecht | Slecht | Goed | rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 3 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7544030 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 3 | Slecht | Slecht | Goed | rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 4 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 |
Fragen Sie unsere Experten
Unsere Spezialisten stehen Ihnen gerne beratend zur Seite.

