Sponsrubber rechthoek
Rechthoekig EPDM sponsrubber, gesloten cel, 15 Shore A.
Artikelnummer: 7542003
Verkoopeenheid: 100 meter
Productinformatie
Onze veelzijdige EPDM sponsrubberprofielen zijn ideaal voor afdichttoepassingen in de watersport, automotive, en industriële sector. De profielen zijn beschikbaar in rechthoekige, vierkante en halfronde vormen en bieden een duurzame oplossing voor het afdichten van luiken, deksels, deuren, motorkappen en meer.
Specificaties
| Branche, omgeving | : | Bouw, industrie, utiliteit |
| Breedte | : | 2 |
| ISO | : | ISO 3302-1 class E3 |
| Materiaal | : | EPDM sponsrubber |
| Max. Temperatuur (°C) | : | 100 |
| Min. Temperatuur (°C) | : | -40 |
| Vormen | : | Rechthoekig, vierkant, halfrond |
| Hardheid | : | ca. 15° Shore 00 |
| Dichtheid | : | 0,15 g/cm³ |
| Compressieset | : | < 10% |
| Veroudering | : | Goed |
| Ozon | : | Goed |
| UV/Ozon | : | Goed |
| Water | : | Goed |
| Dierlijke vetten en plantaardige oliën | : | Matig |
| Minerale olie en benzineoplossing | : | Slecht |
| Keton | : | Slecht |
| Alcohol | : | Matig |
| Aldehydeoplossing | : | Slecht |
| Alkalische oplossing | : | Matig |
| Zuur oplossing | : | Slecht |
| Profielvorm | : | Rechthoek |
| Hoogte | : | 0.3 |
23 uitvoeringen
| Nr. | Voorraad | Alcohol | Aldehydeoplossing | Alkalische oplossing | Compressieset | Dichtheid | Dierlijke vetten en plantaardige oliën | Hardheid | Hoogte | Keton | Minerale olie en benzineoplossing | Ozon | Profielvorm | UV/Ozon | Veroudering | Vormen | Water | Zuur oplossing | Breedte | Branche, omgeving | ISO | Materiaal | Max. Temperatuur (°C) | Min. Temperatuur (°C) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7542003 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 0.3 | Slecht | Slecht | Goed | Rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 2 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7541503 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 0.3 | Slecht | Slecht | Goed | Rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 1.5 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7541005 | ||||||||||||||||||||||||
| 7541505 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 0.5 | Slecht | Slecht | Goed | Rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 1.5 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7542005 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 0.5 | Slecht | Slecht | Goed | Rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 2 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7542503 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 0.3 | Slecht | Slecht | Goed | Rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 2.5 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7541510 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 1 | Slecht | Slecht | Goed | Rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 1.5 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7542010 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 1 | Slecht | Slecht | Goed | Rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 2 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7542505 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 0.5 | Slecht | Slecht | Goed | Rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 2.5 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7543005 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 0.5 | Slecht | Slecht | Goed | Rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 3 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7542510 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 1 | Slecht | Slecht | Goed | Rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 2.5 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7545005 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 0.5 | Slecht | Slecht | Goed | Rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 5 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7543010 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 1 | Slecht | Slecht | Goed | Rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 3 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7542015 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 1.5 | Slecht | Slecht | Goed | Rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 2 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7544010 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 1 | Slecht | Slecht | Goed | Rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 4 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7542515 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 1.5 | Slecht | Slecht | Goed | Rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 2.5 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7543015 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 1.5 | Slecht | Slecht | Goed | Rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 3 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7543515 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 1.5 | Slecht | Slecht | Goed | Rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 3.5 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7543020 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 2 | Slecht | Slecht | Goed | Rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 3 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7544015 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 1.5 | Slecht | Slecht | Goed | Rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 4 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7544020 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 2 | Slecht | Slecht | Goed | Rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 4 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7543025 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 2.5 | Slecht | Slecht | Goed | Rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 3 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7544030 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 3 | Slecht | Slecht | Goed | Rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 4 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 |
Vraag onze kenners
Onze specialisten staan klaar om je te adviseren.

