Sponge-rubber rectangular
Rectangular EPDM sponge rubber, closed cell, 15 Shore A.
Item number: 7542003
Sales unit: 100 meter
Product information
Our versatile EPDM sponge rubber profiles are ideal for sealing applications in the marine, automotive, and industrial sectors. Available in rectangular, square, and semi-round shapes, these profiles offer a reliable and durable sealing solution for hatches, covers, doors, bonnets, and more.
Specifications
| Industry, Environment | : | Construction, Industry, Utility |
| Width | : | 2 |
| ISO | : | ISO 3302-1 class E3 |
| Material | : | EPDM sponge rubber |
| Max temperature (°C) | : | 100 |
| Min temperature (°C) | : | -40 |
| Shapes | : | Rectangular, square, semicircular |
| Hardness | : | ca. 15° Shore 00 |
| Density | : | 0,15 g/cm³ |
| Compression Set | : | < 10% |
| Aging | : | Good |
| Ozone | : | Good |
| UV/Ozone | : | Good |
| Water | : | Good |
| Animal Fats and Vegetable Oils | : | Moderate |
| Mineral Oil and Petrol Solution | : | Poor |
| Ketone | : | Poor |
| Alcohol | : | Moderate |
| Aldehyde Solution | : | Poor |
| Alkaline Solution | : | Moderate |
| Acid solution | : | Poor |
| Profile shape | : | Rectangular |
| Height | : | 0.3 |
23 versions
| No. | Stock | Alcohol | Aldehydeoplossing | Alkalische oplossing | Compressieset | Dichtheid | Dierlijke vetten en plantaardige oliën | Hardheid | Hoogte | Keton | Minerale olie en benzineoplossing | Ozon | Profielvorm | UV/Ozon | Veroudering | Vormen | Water | Zuur oplossing | Breedte | Branche, omgeving | ISO | Materiaal | Max. Temperatuur (°C) | Min. Temperatuur (°C) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7542003 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 0.3 | Slecht | Slecht | Goed | rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 2 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7541503 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 0.3 | Slecht | Slecht | Goed | rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 1.5 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7541005 | ||||||||||||||||||||||||
| 7541505 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 0.5 | Slecht | Slecht | Goed | rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 1.5 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7542005 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 0.5 | Slecht | Slecht | Goed | rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 2 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7542503 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 0.3 | Slecht | Slecht | Goed | rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 2.5 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7541510 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 1 | Slecht | Slecht | Goed | rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 1.5 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7542010 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 1 | Slecht | Slecht | Goed | rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 2 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7542505 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 0.5 | Slecht | Slecht | Goed | rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 2.5 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7543005 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 0.5 | Slecht | Slecht | Goed | rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 3 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7542510 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 1 | Slecht | Slecht | Goed | rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 2.5 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7545005 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 0.5 | Slecht | Slecht | Goed | rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 5 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7543010 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 1 | Slecht | Slecht | Goed | rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 3 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7542015 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 1.5 | Slecht | Slecht | Goed | rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 2 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7544010 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 1 | Slecht | Slecht | Goed | rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 4 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7542515 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 1.5 | Slecht | Slecht | Goed | rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 2.5 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7543015 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 1.5 | Slecht | Slecht | Goed | rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 3 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7543515 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 1.5 | Slecht | Slecht | Goed | rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 3.5 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7543020 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 2 | Slecht | Slecht | Goed | rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 3 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7544015 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 1.5 | Slecht | Slecht | Goed | rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 4 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7544020 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 2 | Slecht | Slecht | Goed | rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 4 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7543025 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 2.5 | Slecht | Slecht | Goed | rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 3 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 | |
| 7544030 | Matig | Slecht | Matig | < 10% | 0,15 g/cm³ | Matig | ca. 15° Shore 00 | 3 | Slecht | Slecht | Goed | rechthoek | Goed | Goed | Rechthoekig, vierkant, halfrond | Goed | Slecht | 4 | Bouw, industrie, utiliteit | ISO 3302-1 class E3 | EPDM sponsrubber | 100 | -40 |
Ask our experts
Our specialists are ready to advise you.

