Sponge-rubber rectangular
Rectangular EPDM sponge rubber, closed cell, 15 Shore A.
Item number: 7542003
Sales unit: 100 meter
Product information
Our versatile EPDM sponge rubber profiles are ideal for sealing applications in the marine, automotive, and industrial sectors. Available in rectangular, square, and semi-round shapes, these profiles offer a reliable and durable sealing solution for hatches, covers, doors, bonnets, and more.
Specifications
| Industry, Environment | : | Construction, Industry, Utility |
| Width | : | 2 |
| ISO | : | ISO 3302-1 class E3 |
| Material | : | EPDM sponge rubber |
| Max temperature (°C) | : | 100 |
| Min temperature (°C) | : | -40 |
| Shapes | : | Rectangular, square, semicircular |
| Hardness | : | ca. 15° Shore 00 |
| Density | : | 0,15 g/cm³ |
| Compression Set | : | < 10% |
| Aging | : | Good |
| Ozone | : | Good |
| UV/Ozone | : | Good |
| Water | : | Good |
| Animal Fats and Vegetable Oils | : | Moderate |
| Mineral Oil and Petrol Solution | : | Poor |
| Ketone | : | Poor |
| Alcohol | : | Moderate |
| Aldehyde Solution | : | Poor |
| Alkaline Solution | : | Moderate |
| Acid solution | : | Poor |
| Profile shape | : | Rectangular |
| Height | : | 0.3 |
23
versions
| No. | Stock | Alcohol | Aldehyde Solution | Alkaline Solution | Compression Set | Density | Animal Fats and Vegetable Oils | Hardness | Height | Ketone | Mineral Oil and Petrol Solution | Ozone | Profile shape | UV/Ozone | Aging | Shapes | Water | Acid solution | Width | Industry, Environment | ISO | Material | Max temperature (°C) | Min temperature (°C) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7542003 | Moderate | Poor | Moderate | < 10% | 0,15 g/cm³ | Moderate | ca. 15° Shore 00 | 0.3 | Poor | Poor | Good | Rectangular | Good | Good | Rectangular, square, semicircular | Good | Poor | 2 | Construction, Industry, Utility | ISO 3302-1 class E3 | EPDM sponge rubber | 100 | -40 | |
| 7541503 | Moderate | Poor | Moderate | < 10% | 0,15 g/cm³ | Moderate | ca. 15° Shore 00 | 0.3 | Poor | Poor | Good | Rectangular | Good | Good | Rectangular, square, semicircular | Good | Poor | 1.5 | Construction, Industry, Utility | ISO 3302-1 class E3 | EPDM sponge rubber | 100 | -40 | |
| 7541005 | ||||||||||||||||||||||||
| 7541505 | Moderate | Poor | Moderate | < 10% | 0,15 g/cm³ | Moderate | ca. 15° Shore 00 | 0.5 | Poor | Poor | Good | Rectangular | Good | Good | Rectangular, square, semicircular | Good | Poor | 1.5 | Construction, Industry, Utility | ISO 3302-1 class E3 | EPDM sponge rubber | 100 | -40 | |
| 7542005 | Moderate | Poor | Moderate | < 10% | 0,15 g/cm³ | Moderate | ca. 15° Shore 00 | 0.5 | Poor | Poor | Good | Rectangular | Good | Good | Rectangular, square, semicircular | Good | Poor | 2 | Construction, Industry, Utility | ISO 3302-1 class E3 | EPDM sponge rubber | 100 | -40 | |
| 7542503 | Moderate | Poor | Moderate | < 10% | 0,15 g/cm³ | Moderate | ca. 15° Shore 00 | 0.3 | Poor | Poor | Good | Rectangular | Good | Good | Rectangular, square, semicircular | Good | Poor | 2.5 | Construction, Industry, Utility | ISO 3302-1 class E3 | EPDM sponge rubber | 100 | -40 | |
| 7541510 | Moderate | Poor | Moderate | < 10% | 0,15 g/cm³ | Moderate | ca. 15° Shore 00 | 1 | Poor | Poor | Good | Rectangular | Good | Good | Rectangular, square, semicircular | Good | Poor | 1.5 | Construction, Industry, Utility | ISO 3302-1 class E3 | EPDM sponge rubber | 100 | -40 | |
| 7542010 | Moderate | Poor | Moderate | < 10% | 0,15 g/cm³ | Moderate | ca. 15° Shore 00 | 1 | Poor | Poor | Good | Rectangular | Good | Good | Rectangular, square, semicircular | Good | Poor | 2 | Construction, Industry, Utility | ISO 3302-1 class E3 | EPDM sponge rubber | 100 | -40 | |
| 7542505 | Moderate | Poor | Moderate | < 10% | 0,15 g/cm³ | Moderate | ca. 15° Shore 00 | 0.5 | Poor | Poor | Good | Rectangular | Good | Good | Rectangular, square, semicircular | Good | Poor | 2.5 | Construction, Industry, Utility | ISO 3302-1 class E3 | EPDM sponge rubber | 100 | -40 | |
| 7543005 | Moderate | Poor | Moderate | < 10% | 0,15 g/cm³ | Moderate | ca. 15° Shore 00 | 0.5 | Poor | Poor | Good | Rectangular | Good | Good | Rectangular, square, semicircular | Good | Poor | 3 | Construction, Industry, Utility | ISO 3302-1 class E3 | EPDM sponge rubber | 100 | -40 | |
| 7542510 | Moderate | Poor | Moderate | < 10% | 0,15 g/cm³ | Moderate | ca. 15° Shore 00 | 1 | Poor | Poor | Good | Rectangular | Good | Good | Rectangular, square, semicircular | Good | Poor | 2.5 | Construction, Industry, Utility | ISO 3302-1 class E3 | EPDM sponge rubber | 100 | -40 | |
| 7545005 | Moderate | Poor | Moderate | < 10% | 0,15 g/cm³ | Moderate | ca. 15° Shore 00 | 0.5 | Poor | Poor | Good | Rectangular | Good | Good | Rectangular, square, semicircular | Good | Poor | 5 | Construction, Industry, Utility | ISO 3302-1 class E3 | EPDM sponge rubber | 100 | -40 | |
| 7543010 | Moderate | Poor | Moderate | < 10% | 0,15 g/cm³ | Moderate | ca. 15° Shore 00 | 1 | Poor | Poor | Good | Rectangular | Good | Good | Rectangular, square, semicircular | Good | Poor | 3 | Construction, Industry, Utility | ISO 3302-1 class E3 | EPDM sponge rubber | 100 | -40 | |
| 7542015 | Moderate | Poor | Moderate | < 10% | 0,15 g/cm³ | Moderate | ca. 15° Shore 00 | 1.5 | Poor | Poor | Good | Rectangular | Good | Good | Rectangular, square, semicircular | Good | Poor | 2 | Construction, Industry, Utility | ISO 3302-1 class E3 | EPDM sponge rubber | 100 | -40 | |
| 7544010 | Moderate | Poor | Moderate | < 10% | 0,15 g/cm³ | Moderate | ca. 15° Shore 00 | 1 | Poor | Poor | Good | Rectangular | Good | Good | Rectangular, square, semicircular | Good | Poor | 4 | Construction, Industry, Utility | ISO 3302-1 class E3 | EPDM sponge rubber | 100 | -40 | |
| 7542515 | Moderate | Poor | Moderate | < 10% | 0,15 g/cm³ | Moderate | ca. 15° Shore 00 | 1.5 | Poor | Poor | Good | Rectangular | Good | Good | Rectangular, square, semicircular | Good | Poor | 2.5 | Construction, Industry, Utility | ISO 3302-1 class E3 | EPDM sponge rubber | 100 | -40 | |
| 7543015 | Moderate | Poor | Moderate | < 10% | 0,15 g/cm³ | Moderate | ca. 15° Shore 00 | 1.5 | Poor | Poor | Good | Rectangular | Good | Good | Rectangular, square, semicircular | Good | Poor | 3 | Construction, Industry, Utility | ISO 3302-1 class E3 | EPDM sponge rubber | 100 | -40 | |
| 7543515 | Moderate | Poor | Moderate | < 10% | 0,15 g/cm³ | Moderate | ca. 15° Shore 00 | 1.5 | Poor | Poor | Good | Rectangular | Good | Good | Rectangular, square, semicircular | Good | Poor | 3.5 | Construction, Industry, Utility | ISO 3302-1 class E3 | EPDM sponge rubber | 100 | -40 | |
| 7543020 | Moderate | Poor | Moderate | < 10% | 0,15 g/cm³ | Moderate | ca. 15° Shore 00 | 2 | Poor | Poor | Good | Rectangular | Good | Good | Rectangular, square, semicircular | Good | Poor | 3 | Construction, Industry, Utility | ISO 3302-1 class E3 | EPDM sponge rubber | 100 | -40 | |
| 7544015 | Moderate | Poor | Moderate | < 10% | 0,15 g/cm³ | Moderate | ca. 15° Shore 00 | 1.5 | Poor | Poor | Good | Rectangular | Good | Good | Rectangular, square, semicircular | Good | Poor | 4 | Construction, Industry, Utility | ISO 3302-1 class E3 | EPDM sponge rubber | 100 | -40 | |
| 7544020 | Moderate | Poor | Moderate | < 10% | 0,15 g/cm³ | Moderate | ca. 15° Shore 00 | 2 | Poor | Poor | Good | Rectangular | Good | Good | Rectangular, square, semicircular | Good | Poor | 4 | Construction, Industry, Utility | ISO 3302-1 class E3 | EPDM sponge rubber | 100 | -40 | |
| 7543025 | Moderate | Poor | Moderate | < 10% | 0,15 g/cm³ | Moderate | ca. 15° Shore 00 | 2.5 | Poor | Poor | Good | Rectangular | Good | Good | Rectangular, square, semicircular | Good | Poor | 3 | Construction, Industry, Utility | ISO 3302-1 class E3 | EPDM sponge rubber | 100 | -40 | |
| 7544030 | Moderate | Poor | Moderate | < 10% | 0,15 g/cm³ | Moderate | ca. 15° Shore 00 | 3 | Poor | Poor | Good | Rectangular | Good | Good | Rectangular, square, semicircular | Good | Poor | 4 | Construction, Industry, Utility | ISO 3302-1 class E3 | EPDM sponge rubber | 100 | -40 |
Ask our experts
Our specialists are ready to advise you.

