Cellular-rubber strip ZK
EPDM closed-cell foam strip, high durability.


Item number: 7500902
Sales unit: 200 meter
Item number: 7501002
Sales unit: 200 meter
Item number: 7501003
Sales unit: 160 meter
Item number: 7501502
Sales unit: 160 meter
Item number: 7501503
Sales unit: 100 meter
Item number: 7501005
Sales unit: 100 meter
Item number: 7501006
Sales unit: 80 meter
Item number: 7502002
Sales unit: 100 meter
Item number: 7502003
Sales unit: 60 meter
Item number: 7501505
Sales unit: 60 meter
Item number: 7501506
Sales unit: 40 meter
Item number: 7502503
Sales unit: 40 meter
Item number: 7502005
Sales unit: 40 meter
Item number: 7502006
Sales unit: 40 meter
Item number: 7503002
Sales unit: 40 meter
Item number: 7503003
Sales unit: 40 meter
Item number: 7502505
Sales unit: 40 meter
Item number: 7501010
Sales unit: 50 meter
Item number: 7501510
Sales unit: 30 meter
Item number: 7503005
Sales unit: 30 meter
Item number: 7502506
Sales unit: 30 meter
Item number: 7503503
Sales unit: 30 meter
Item number: 7504003
Sales unit: 20 meter
Item number: 7502010
Sales unit: 20 meter
Item number: 7503006
Sales unit: 20 meter
Item number: 7502510
Sales unit: 10 meter
Item number: 7503506
Sales unit: 30 meter
Item number: 7504005
Sales unit: 20 meter
Item number: 7502015
Sales unit: 10 meter
Item number: 7504505
Sales unit: 20 meter
Item number: 7503010
Sales unit: 10 meter
Item number: 7503510
Sales unit: 10 meter
Item number: 7502020
Sales unit: 10 meter
Item number: 7504010
Sales unit: 10 meter
Item number: 7502520
Sales unit: 10 meter
Item number: 7504020
Sales unit: 10 meter
Item number: 7505020
Sales unit: 10 meter
Product information
Our EPDM cellular rubber strips are ideal for sealing in wet, corrosive, or thermally demanding environments. With a closed-cell structure, excellent aging resistance, and low water absorption, they are perfectly suited for marine, automotive, construction, and industrial applications.
Product information
Our EPDM cellular rubber strips are ideal for sealing in wet, corrosive, or thermally demanding environments. With a closed-cell structure, excellent aging resistance, and low water absorption, they are perfectly suited for marine, automotive, construction, and industrial applications.
Product information
Our EPDM cellular rubber strips are ideal for sealing in wet, corrosive, or thermally demanding environments. With a closed-cell structure, excellent aging resistance, and low water absorption, they are perfectly suited for marine, automotive, construction, and industrial applications.
Product information
Our EPDM cellular rubber strips are ideal for sealing in wet, corrosive, or thermally demanding environments. With a closed-cell structure, excellent aging resistance, and low water absorption, they are perfectly suited for marine, automotive, construction, and industrial applications.
Product information
Our EPDM cellular rubber strips are ideal for sealing in wet, corrosive, or thermally demanding environments. With a closed-cell structure, excellent aging resistance, and low water absorption, they are perfectly suited for marine, automotive, construction, and industrial applications.
Product information
Our EPDM cellular rubber strips are ideal for sealing in wet, corrosive, or thermally demanding environments. With a closed-cell structure, excellent aging resistance, and low water absorption, they are perfectly suited for marine, automotive, construction, and industrial applications.
Product information
Our EPDM cellular rubber strips are ideal for sealing in wet, corrosive, or thermally demanding environments. With a closed-cell structure, excellent aging resistance, and low water absorption, they are perfectly suited for marine, automotive, construction, and industrial applications.
Product information
Our EPDM cellular rubber strips are ideal for sealing in wet, corrosive, or thermally demanding environments. With a closed-cell structure, excellent aging resistance, and low water absorption, they are perfectly suited for marine, automotive, construction, and industrial applications.
Product information
Our EPDM cellular rubber strips are ideal for sealing in wet, corrosive, or thermally demanding environments. With a closed-cell structure, excellent aging resistance, and low water absorption, they are perfectly suited for marine, automotive, construction, and industrial applications.
Product information
Our EPDM cellular rubber strips are ideal for sealing in wet, corrosive, or thermally demanding environments. With a closed-cell structure, excellent aging resistance, and low water absorption, they are perfectly suited for marine, automotive, construction, and industrial applications.
Product information
Our EPDM cellular rubber strips are ideal for sealing in wet, corrosive, or thermally demanding environments. With a closed-cell structure, excellent aging resistance, and low water absorption, they are perfectly suited for marine, automotive, construction, and industrial applications.
Product information
Our EPDM cellular rubber strips are ideal for sealing in wet, corrosive, or thermally demanding environments. With a closed-cell structure, excellent aging resistance, and low water absorption, they are perfectly suited for marine, automotive, construction, and industrial applications.
Product information
Our EPDM cellular rubber strips are ideal for sealing in wet, corrosive, or thermally demanding environments. With a closed-cell structure, excellent aging resistance, and low water absorption, they are perfectly suited for marine, automotive, construction, and industrial applications.
Product information
Our EPDM cellular rubber strips are ideal for sealing in wet, corrosive, or thermally demanding environments. With a closed-cell structure, excellent aging resistance, and low water absorption, they are perfectly suited for marine, automotive, construction, and industrial applications.
Product information
Our EPDM cellular rubber strips are ideal for sealing in wet, corrosive, or thermally demanding environments. With a closed-cell structure, excellent aging resistance, and low water absorption, they are perfectly suited for marine, automotive, construction, and industrial applications.
Product information
Our EPDM cellular rubber strips are ideal for sealing in wet, corrosive, or thermally demanding environments. With a closed-cell structure, excellent aging resistance, and low water absorption, they are perfectly suited for marine, automotive, construction, and industrial applications.
Product information
Our EPDM cellular rubber strips are ideal for sealing in wet, corrosive, or thermally demanding environments. With a closed-cell structure, excellent aging resistance, and low water absorption, they are perfectly suited for marine, automotive, construction, and industrial applications.
Product information
Our EPDM cellular rubber strips are ideal for sealing in wet, corrosive, or thermally demanding environments. With a closed-cell structure, excellent aging resistance, and low water absorption, they are perfectly suited for marine, automotive, construction, and industrial applications.
Product information
Our EPDM cellular rubber strips are ideal for sealing in wet, corrosive, or thermally demanding environments. With a closed-cell structure, excellent aging resistance, and low water absorption, they are perfectly suited for marine, automotive, construction, and industrial applications.
Product information
Our EPDM cellular rubber strips are ideal for sealing in wet, corrosive, or thermally demanding environments. With a closed-cell structure, excellent aging resistance, and low water absorption, they are perfectly suited for marine, automotive, construction, and industrial applications.
Product information
Our EPDM cellular rubber strips are ideal for sealing in wet, corrosive, or thermally demanding environments. With a closed-cell structure, excellent aging resistance, and low water absorption, they are perfectly suited for marine, automotive, construction, and industrial applications.
Product information
Our EPDM cellular rubber strips are ideal for sealing in wet, corrosive, or thermally demanding environments. With a closed-cell structure, excellent aging resistance, and low water absorption, they are perfectly suited for marine, automotive, construction, and industrial applications.
Product information
Our EPDM cellular rubber strips are ideal for sealing in wet, corrosive, or thermally demanding environments. With a closed-cell structure, excellent aging resistance, and low water absorption, they are perfectly suited for marine, automotive, construction, and industrial applications.
Product information
Our EPDM cellular rubber strips are ideal for sealing in wet, corrosive, or thermally demanding environments. With a closed-cell structure, excellent aging resistance, and low water absorption, they are perfectly suited for marine, automotive, construction, and industrial applications.
Product information
Our EPDM cellular rubber strips are ideal for sealing in wet, corrosive, or thermally demanding environments. With a closed-cell structure, excellent aging resistance, and low water absorption, they are perfectly suited for marine, automotive, construction, and industrial applications.
Product information
Our EPDM cellular rubber strips are ideal for sealing in wet, corrosive, or thermally demanding environments. With a closed-cell structure, excellent aging resistance, and low water absorption, they are perfectly suited for marine, automotive, construction, and industrial applications.
Product information
Our EPDM cellular rubber strips are ideal for sealing in wet, corrosive, or thermally demanding environments. With a closed-cell structure, excellent aging resistance, and low water absorption, they are perfectly suited for marine, automotive, construction, and industrial applications.
Product information
Our EPDM cellular rubber strips are ideal for sealing in wet, corrosive, or thermally demanding environments. With a closed-cell structure, excellent aging resistance, and low water absorption, they are perfectly suited for marine, automotive, construction, and industrial applications.
Product information
Our EPDM cellular rubber strips are ideal for sealing in wet, corrosive, or thermally demanding environments. With a closed-cell structure, excellent aging resistance, and low water absorption, they are perfectly suited for marine, automotive, construction, and industrial applications.
Product information
Our EPDM cellular rubber strips are ideal for sealing in wet, corrosive, or thermally demanding environments. With a closed-cell structure, excellent aging resistance, and low water absorption, they are perfectly suited for marine, automotive, construction, and industrial applications.
Product information
Our EPDM cellular rubber strips are ideal for sealing in wet, corrosive, or thermally demanding environments. With a closed-cell structure, excellent aging resistance, and low water absorption, they are perfectly suited for marine, automotive, construction, and industrial applications.
Product information
Our EPDM cellular rubber strips are ideal for sealing in wet, corrosive, or thermally demanding environments. With a closed-cell structure, excellent aging resistance, and low water absorption, they are perfectly suited for marine, automotive, construction, and industrial applications.
Product information
Our EPDM cellular rubber strips are ideal for sealing in wet, corrosive, or thermally demanding environments. With a closed-cell structure, excellent aging resistance, and low water absorption, they are perfectly suited for marine, automotive, construction, and industrial applications.
Product information
Our EPDM cellular rubber strips are ideal for sealing in wet, corrosive, or thermally demanding environments. With a closed-cell structure, excellent aging resistance, and low water absorption, they are perfectly suited for marine, automotive, construction, and industrial applications.
Product information
Our EPDM cellular rubber strips are ideal for sealing in wet, corrosive, or thermally demanding environments. With a closed-cell structure, excellent aging resistance, and low water absorption, they are perfectly suited for marine, automotive, construction, and industrial applications.
Product information
Our EPDM cellular rubber strips are ideal for sealing in wet, corrosive, or thermally demanding environments. With a closed-cell structure, excellent aging resistance, and low water absorption, they are perfectly suited for marine, automotive, construction, and industrial applications.
Product information
Our EPDM cellular rubber strips are ideal for sealing in wet, corrosive, or thermally demanding environments. With a closed-cell structure, excellent aging resistance, and low water absorption, they are perfectly suited for marine, automotive, construction, and industrial applications.
Specifications
| Industry, Environment | : | CFC and HCFC-free, recyclable |
| Width | : | 0.9 |
| Material | : | Cellular rubber EPDM |
| Max temperature (°C) | : | 100 |
| Min temperature (°C) | : | -40 |
| Shapes | : | Closed cellular structure |
| Hardness | : | 40 Shore |
| Compression Set | : | =5% after 7 days at 70°C |
| Ozone | : | 168h / 200pphm No cracks |
| UV/Ozone | : | Outstanding |
| Mineral Oil and Petrol Solution | : | Corrosive on copper/silver |
| Profile shape | : | Strip |
| Self-adhesive | : | Zelfklevend |
| Height | : | 0.2 |
Specifications
| Industry, Environment | : | CFC and HCFC-free, recyclable |
| Width | : | 1 |
| Material | : | Cellular rubber EPDM |
| Max temperature (°C) | : | 100 |
| Min temperature (°C) | : | -40 |
| Shapes | : | Closed cellular structure |
| Hardness | : | 40 Shore |
| Compression Set | : | =5% after 7 days at 70°C |
| Ozone | : | 168h / 200pphm No cracks |
| UV/Ozone | : | Outstanding |
| Mineral Oil and Petrol Solution | : | Corrosive on copper/silver |
| Profile shape | : | Strip |
| Self-adhesive | : | Zelfklevend |
| Height | : | 0.2 |
Specifications
| Industry, Environment | : | CFC and HCFC-free, recyclable |
| Width | : | 1 |
| Material | : | Cellular rubber EPDM |
| Max temperature (°C) | : | 100 |
| Min temperature (°C) | : | -40 |
| Shapes | : | Closed cellular structure |
| Hardness | : | 40 Shore |
| Compression Set | : | =5% after 7 days at 70°C |
| Ozone | : | 168h / 200pphm No cracks |
| UV/Ozone | : | Outstanding |
| Mineral Oil and Petrol Solution | : | Corrosive on copper/silver |
| Profile shape | : | Strip |
| Self-adhesive | : | Zelfklevend |
| Height | : | 0.3 |
Specifications
| Industry, Environment | : | CFC and HCFC-free, recyclable |
| Width | : | 1.5 |
| Material | : | Cellular rubber EPDM |
| Max temperature (°C) | : | 100 |
| Min temperature (°C) | : | -40 |
| Shapes | : | Closed cellular structure |
| Hardness | : | 40 Shore |
| Compression Set | : | =5% after 7 days at 70°C |
| Ozone | : | 168h / 200pphm No cracks |
| UV/Ozone | : | Outstanding |
| Mineral Oil and Petrol Solution | : | Corrosive on copper/silver |
| Profile shape | : | Strip |
| Self-adhesive | : | Zelfklevend |
| Height | : | 0.2 |
Specifications
| Industry, Environment | : | CFC and HCFC-free, recyclable |
| Width | : | 1.5 |
| Material | : | Cellular rubber EPDM |
| Max temperature (°C) | : | 100 |
| Min temperature (°C) | : | -40 |
| Shapes | : | Closed cellular structure |
| Hardness | : | 40 Shore |
| Compression Set | : | =5% after 7 days at 70°C |
| Ozone | : | 168h / 200pphm No cracks |
| UV/Ozone | : | Outstanding |
| Mineral Oil and Petrol Solution | : | Corrosive on copper/silver |
| Profile shape | : | Strip |
| Self-adhesive | : | Zelfklevend |
| Height | : | 0.3 |
Specifications
| Industry, Environment | : | CFC and HCFC-free, recyclable |
| Width | : | 1 |
| Material | : | Cellular rubber EPDM |
| Max temperature (°C) | : | 100 |
| Min temperature (°C) | : | -40 |
| Shapes | : | Closed cellular structure |
| Hardness | : | 40 Shore |
| Compression Set | : | =5% after 7 days at 70°C |
| Ozone | : | 168h / 200pphm No cracks |
| UV/Ozone | : | Outstanding |
| Mineral Oil and Petrol Solution | : | Corrosive on copper/silver |
| Profile shape | : | Strip |
| Self-adhesive | : | Zelfklevend |
| Height | : | 0.5 |
Specifications
| Industry, Environment | : | CFC and HCFC-free, recyclable |
| Width | : | 1 |
| Material | : | Cellular rubber EPDM |
| Max temperature (°C) | : | 100 |
| Min temperature (°C) | : | -40 |
| Shapes | : | Closed cellular structure |
| Hardness | : | 40 Shore |
| Compression Set | : | =5% after 7 days at 70°C |
| Ozone | : | 168h / 200pphm No cracks |
| UV/Ozone | : | Outstanding |
| Mineral Oil and Petrol Solution | : | Corrosive on copper/silver |
| Profile shape | : | Strip |
| Self-adhesive | : | Zelfklevend |
| Height | : | 0.6 |
Specifications
| Industry, Environment | : | CFC and HCFC-free, recyclable |
| Width | : | 2 |
| Material | : | Cellular rubber EPDM |
| Max temperature (°C) | : | 100 |
| Min temperature (°C) | : | -40 |
| Shapes | : | Closed cellular structure |
| Hardness | : | 40 Shore |
| Compression Set | : | =5% after 7 days at 70°C |
| Ozone | : | 168h / 200pphm No cracks |
| UV/Ozone | : | Outstanding |
| Mineral Oil and Petrol Solution | : | Corrosive on copper/silver |
| Profile shape | : | Strip |
| Self-adhesive | : | Zelfklevend |
| Height | : | 0.2 |
Specifications
| Industry, Environment | : | CFC and HCFC-free, recyclable |
| Width | : | 2 |
| Material | : | Cellular rubber EPDM |
| Max temperature (°C) | : | 100 |
| Min temperature (°C) | : | -40 |
| Shapes | : | Closed cellular structure |
| Hardness | : | 40 Shore |
| Compression Set | : | =5% after 7 days at 70°C |
| Ozone | : | 168h / 200pphm No cracks |
| UV/Ozone | : | Outstanding |
| Mineral Oil and Petrol Solution | : | Corrosive on copper/silver |
| Profile shape | : | Strip |
| Self-adhesive | : | Zelfklevend |
| Height | : | 0.3 |
Specifications
| Industry, Environment | : | CFC and HCFC-free, recyclable |
| Width | : | 1.5 |
| Material | : | Cellular rubber EPDM |
| Max temperature (°C) | : | 100 |
| Min temperature (°C) | : | -40 |
| Shapes | : | Closed cellular structure |
| Hardness | : | 40 Shore |
| Compression Set | : | =5% after 7 days at 70°C |
| Ozone | : | 168h / 200pphm No cracks |
| UV/Ozone | : | Outstanding |
| Mineral Oil and Petrol Solution | : | Corrosive on copper/silver |
| Profile shape | : | Strip |
| Self-adhesive | : | Zelfklevend |
| Height | : | 0.5 |
Specifications
| Industry, Environment | : | CFC and HCFC-free, recyclable |
| Width | : | 1.5 |
| Material | : | Cellular rubber EPDM |
| Max temperature (°C) | : | 100 |
| Min temperature (°C) | : | -40 |
| Shapes | : | Closed cellular structure |
| Hardness | : | 40 Shore |
| Compression Set | : | =5% after 7 days at 70°C |
| Ozone | : | 168h / 200pphm No cracks |
| UV/Ozone | : | Outstanding |
| Mineral Oil and Petrol Solution | : | Corrosive on copper/silver |
| Profile shape | : | Strip |
| Self-adhesive | : | Zelfklevend |
| Height | : | 0.6 |
Specifications
| Industry, Environment | : | CFC and HCFC-free, recyclable |
| Width | : | 2.5 |
| Material | : | Cellular rubber EPDM |
| Max temperature (°C) | : | 100 |
| Min temperature (°C) | : | -40 |
| Shapes | : | Closed cellular structure |
| Hardness | : | 40 Shore |
| Compression Set | : | =5% after 7 days at 70°C |
| Ozone | : | 168h / 200pphm No cracks |
| UV/Ozone | : | Outstanding |
| Mineral Oil and Petrol Solution | : | Corrosive on copper/silver |
| Profile shape | : | Strip |
| Self-adhesive | : | Zelfklevend |
| Height | : | 0.3 |
Specifications
| Industry, Environment | : | CFC and HCFC-free, recyclable |
| Width | : | 2 |
| Material | : | Cellular rubber EPDM |
| Max temperature (°C) | : | 100 |
| Min temperature (°C) | : | -40 |
| Shapes | : | Closed cellular structure |
| Hardness | : | 40 Shore |
| Compression Set | : | =5% after 7 days at 70°C |
| Ozone | : | 168h / 200pphm No cracks |
| UV/Ozone | : | Outstanding |
| Mineral Oil and Petrol Solution | : | Corrosive on copper/silver |
| Profile shape | : | Strip |
| Self-adhesive | : | Zelfklevend |
| Height | : | 0.5 |
Specifications
| Industry, Environment | : | CFC and HCFC-free, recyclable |
| Width | : | 2 |
| Material | : | Cellular rubber EPDM |
| Max temperature (°C) | : | 100 |
| Min temperature (°C) | : | -40 |
| Shapes | : | Closed cellular structure |
| Hardness | : | 40 Shore |
| Compression Set | : | =5% after 7 days at 70°C |
| Ozone | : | 168h / 200pphm No cracks |
| UV/Ozone | : | Outstanding |
| Mineral Oil and Petrol Solution | : | Corrosive on copper/silver |
| Profile shape | : | Strip |
| Self-adhesive | : | Zelfklevend |
| Height | : | 0.6 |
Specifications
| Industry, Environment | : | CFC and HCFC-free, recyclable |
| Width | : | 3 |
| Material | : | Cellular rubber EPDM |
| Max temperature (°C) | : | 100 |
| Min temperature (°C) | : | -40 |
| Shapes | : | Closed cellular structure |
| Hardness | : | 40 Shore |
| Compression Set | : | =5% after 7 days at 70°C |
| Ozone | : | 168h / 200pphm No cracks |
| UV/Ozone | : | Outstanding |
| Mineral Oil and Petrol Solution | : | Corrosive on copper/silver |
| Profile shape | : | Strip |
| Self-adhesive | : | Zelfklevend |
| Height | : | 0.2 |
Specifications
| Industry, Environment | : | CFC and HCFC-free, recyclable |
| Width | : | 3 |
| Material | : | Cellular rubber EPDM |
| Max temperature (°C) | : | 100 |
| Min temperature (°C) | : | -40 |
| Shapes | : | Closed cellular structure |
| Hardness | : | 40 Shore |
| Compression Set | : | =5% after 7 days at 70°C |
| Ozone | : | 168h / 200pphm No cracks |
| UV/Ozone | : | Outstanding |
| Mineral Oil and Petrol Solution | : | Corrosive on copper/silver |
| Profile shape | : | Strip |
| Self-adhesive | : | Zelfklevend |
| Height | : | 0.3 |
Specifications
| Industry, Environment | : | CFC and HCFC-free, recyclable |
| Width | : | 2.5 |
| Material | : | Cellular rubber EPDM |
| Max temperature (°C) | : | 100 |
| Min temperature (°C) | : | -40 |
| Shapes | : | Closed cellular structure |
| Hardness | : | 40 Shore |
| Compression Set | : | =5% after 7 days at 70°C |
| Ozone | : | 168h / 200pphm No cracks |
| UV/Ozone | : | Outstanding |
| Mineral Oil and Petrol Solution | : | Corrosive on copper/silver |
| Profile shape | : | Strip |
| Self-adhesive | : | Zelfklevend |
| Height | : | 0.5 |
Specifications
| Industry, Environment | : | CFC and HCFC-free, recyclable |
| Width | : | 1 |
| Material | : | Cellular rubber EPDM |
| Max temperature (°C) | : | 100 |
| Min temperature (°C) | : | -40 |
| Shapes | : | Closed cellular structure |
| Hardness | : | 40 Shore |
| Compression Set | : | =5% after 7 days at 70°C |
| Ozone | : | 168h / 200pphm No cracks |
| UV/Ozone | : | Outstanding |
| Mineral Oil and Petrol Solution | : | Corrosive on copper/silver |
| Profile shape | : | Strip |
| Self-adhesive | : | Zelfklevend |
| Height | : | 1 |
Specifications
| Industry, Environment | : | CFC and HCFC-free, recyclable |
| Width | : | 1.5 |
| Material | : | Cellular rubber EPDM |
| Max temperature (°C) | : | 100 |
| Min temperature (°C) | : | -40 |
| Shapes | : | Closed cellular structure |
| Hardness | : | 40 Shore |
| Compression Set | : | =5% after 7 days at 70°C |
| Ozone | : | 168h / 200pphm No cracks |
| UV/Ozone | : | Outstanding |
| Mineral Oil and Petrol Solution | : | Corrosive on copper/silver |
| Profile shape | : | Strip |
| Self-adhesive | : | Zelfklevend |
| Height | : | 1 |
Specifications
| Industry, Environment | : | CFC and HCFC-free, recyclable |
| Width | : | 3 |
| Material | : | Cellular rubber EPDM |
| Max temperature (°C) | : | 100 |
| Min temperature (°C) | : | -40 |
| Shapes | : | Closed cellular structure |
| Hardness | : | 40 Shore |
| Compression Set | : | =5% after 7 days at 70°C |
| Ozone | : | 168h / 200pphm No cracks |
| UV/Ozone | : | Outstanding |
| Mineral Oil and Petrol Solution | : | Corrosive on copper/silver |
| Profile shape | : | Strip |
| Self-adhesive | : | Zelfklevend |
| Height | : | 0.5 |
Specifications
| Industry, Environment | : | CFC and HCFC-free, recyclable |
| Width | : | 2.5 |
| Material | : | Cellular rubber EPDM |
| Max temperature (°C) | : | 100 |
| Min temperature (°C) | : | -40 |
| Shapes | : | Closed cellular structure |
| Hardness | : | 40 Shore |
| Compression Set | : | =5% after 7 days at 70°C |
| Ozone | : | 168h / 200pphm No cracks |
| UV/Ozone | : | Outstanding |
| Mineral Oil and Petrol Solution | : | Corrosive on copper/silver |
| Profile shape | : | Strip |
| Self-adhesive | : | Zelfklevend |
| Height | : | 0.6 |
Specifications
| Industry, Environment | : | CFC and HCFC-free, recyclable |
| Width | : | 3.5 |
| Material | : | Cellular rubber EPDM |
| Max temperature (°C) | : | 100 |
| Min temperature (°C) | : | -40 |
| Shapes | : | Closed cellular structure |
| Hardness | : | 40 Shore |
| Compression Set | : | =5% after 7 days at 70°C |
| Ozone | : | 168h / 200pphm No cracks |
| UV/Ozone | : | Outstanding |
| Mineral Oil and Petrol Solution | : | Corrosive on copper/silver |
| Profile shape | : | Strip |
| Self-adhesive | : | Zelfklevend |
| Height | : | 0.3 |
Specifications
| Industry, Environment | : | CFC and HCFC-free, recyclable |
| Width | : | 4 |
| Material | : | Cellular rubber EPDM |
| Max temperature (°C) | : | 100 |
| Min temperature (°C) | : | -40 |
| Shapes | : | Closed cellular structure |
| Hardness | : | 40 Shore |
| Compression Set | : | =5% after 7 days at 70°C |
| Ozone | : | 168h / 200pphm No cracks |
| UV/Ozone | : | Outstanding |
| Mineral Oil and Petrol Solution | : | Corrosive on copper/silver |
| Profile shape | : | Strip |
| Self-adhesive | : | Zelfklevend |
| Height | : | 0.3 |
Specifications
| Industry, Environment | : | CFC and HCFC-free, recyclable |
| Width | : | 2 |
| Material | : | Cellular rubber EPDM |
| Max temperature (°C) | : | 100 |
| Min temperature (°C) | : | -40 |
| Shapes | : | Closed cellular structure |
| Hardness | : | 40 Shore |
| Compression Set | : | =5% after 7 days at 70°C |
| Ozone | : | 168h / 200pphm No cracks |
| UV/Ozone | : | Outstanding |
| Mineral Oil and Petrol Solution | : | Corrosive on copper/silver |
| Profile shape | : | Strip |
| Self-adhesive | : | Zelfklevend |
| Height | : | 1 |
Specifications
| Industry, Environment | : | CFC and HCFC-free, recyclable |
| Width | : | 3 |
| Material | : | Cellular rubber EPDM |
| Max temperature (°C) | : | 100 |
| Min temperature (°C) | : | -40 |
| Shapes | : | Closed cellular structure |
| Hardness | : | 40 Shore |
| Compression Set | : | =5% after 7 days at 70°C |
| Ozone | : | 168h / 200pphm No cracks |
| UV/Ozone | : | Outstanding |
| Mineral Oil and Petrol Solution | : | Corrosive on copper/silver |
| Profile shape | : | Strip |
| Self-adhesive | : | Zelfklevend |
| Height | : | 0.6 |
Specifications
| Industry, Environment | : | CFC and HCFC-free, recyclable |
| Width | : | 2.5 |
| Material | : | Cellular rubber EPDM |
| Max temperature (°C) | : | 100 |
| Min temperature (°C) | : | -40 |
| Shapes | : | Closed cellular structure |
| Hardness | : | 40 Shore |
| Compression Set | : | =5% after 7 days at 70°C |
| Ozone | : | 168h / 200pphm No cracks |
| UV/Ozone | : | Outstanding |
| Mineral Oil and Petrol Solution | : | Corrosive on copper/silver |
| Profile shape | : | Strip |
| Self-adhesive | : | Zelfklevend |
| Height | : | 1 |
Specifications
| Industry, Environment | : | CFC and HCFC-free, recyclable |
| Width | : | 3.5 |
| Material | : | Cellular rubber EPDM |
| Max temperature (°C) | : | 100 |
| Min temperature (°C) | : | -40 |
| Shapes | : | Closed cellular structure |
| Hardness | : | 40 Shore |
| Compression Set | : | =5% after 7 days at 70°C |
| Ozone | : | 168h / 200pphm No cracks |
| UV/Ozone | : | Outstanding |
| Mineral Oil and Petrol Solution | : | Corrosive on copper/silver |
| Profile shape | : | Strip |
| Self-adhesive | : | Zelfklevend |
| Height | : | 0.6 |
Specifications
| Industry, Environment | : | CFC and HCFC-free, recyclable |
| Width | : | 4 |
| Material | : | Cellular rubber EPDM |
| Max temperature (°C) | : | 100 |
| Min temperature (°C) | : | -40 |
| Shapes | : | Closed cellular structure |
| Hardness | : | 40 Shore |
| Compression Set | : | =5% after 7 days at 70°C |
| Ozone | : | 168h / 200pphm No cracks |
| UV/Ozone | : | Outstanding |
| Mineral Oil and Petrol Solution | : | Corrosive on copper/silver |
| Profile shape | : | Strip |
| Self-adhesive | : | Zelfklevend |
| Height | : | 0.5 |
Specifications
| Industry, Environment | : | CFC and HCFC-free, recyclable |
| Width | : | 2 |
| Material | : | Cellular rubber EPDM |
| Max temperature (°C) | : | 100 |
| Min temperature (°C) | : | -40 |
| Shapes | : | Closed cellular structure |
| Hardness | : | 40 Shore |
| Compression Set | : | =5% after 7 days at 70°C |
| Ozone | : | 168h / 200pphm No cracks |
| UV/Ozone | : | Outstanding |
| Mineral Oil and Petrol Solution | : | Corrosive on copper/silver |
| Profile shape | : | Strip |
| Self-adhesive | : | Zelfklevend |
| Height | : | 1.5 |
Specifications
| Industry, Environment | : | CFC and HCFC-free, recyclable |
| Width | : | 4.5 |
| Material | : | Cellular rubber EPDM |
| Max temperature (°C) | : | 100 |
| Min temperature (°C) | : | -40 |
| Shapes | : | Closed cellular structure |
| Hardness | : | 40 Shore |
| Compression Set | : | =5% after 7 days at 70°C |
| Ozone | : | 168h / 200pphm No cracks |
| UV/Ozone | : | Outstanding |
| Mineral Oil and Petrol Solution | : | Corrosive on copper/silver |
| Profile shape | : | Strip |
| Self-adhesive | : | Zelfklevend |
| Height | : | 0.5 |
Specifications
| Industry, Environment | : | CFC and HCFC-free, recyclable |
| Width | : | 3 |
| Material | : | Cellular rubber EPDM |
| Max temperature (°C) | : | 100 |
| Min temperature (°C) | : | -40 |
| Shapes | : | Closed cellular structure |
| Hardness | : | 40 Shore |
| Compression Set | : | =5% after 7 days at 70°C |
| Ozone | : | 168h / 200pphm No cracks |
| UV/Ozone | : | Outstanding |
| Mineral Oil and Petrol Solution | : | Corrosive on copper/silver |
| Profile shape | : | Strip |
| Self-adhesive | : | Zelfklevend |
| Height | : | 1 |
Specifications
| Industry, Environment | : | CFC and HCFC-free, recyclable |
| Width | : | 3.5 |
| Material | : | Cellular rubber EPDM |
| Max temperature (°C) | : | 100 |
| Min temperature (°C) | : | -40 |
| Shapes | : | Closed cellular structure |
| Hardness | : | 40 Shore |
| Compression Set | : | =5% after 7 days at 70°C |
| Ozone | : | 168h / 200pphm No cracks |
| UV/Ozone | : | Outstanding |
| Mineral Oil and Petrol Solution | : | Corrosive on copper/silver |
| Profile shape | : | Strip |
| Self-adhesive | : | Zelfklevend |
| Height | : | 1 |
Specifications
| Industry, Environment | : | CFC and HCFC-free, recyclable |
| Width | : | 2 |
| Material | : | Cellular rubber EPDM |
| Max temperature (°C) | : | 100 |
| Min temperature (°C) | : | -40 |
| Shapes | : | Closed cellular structure |
| Hardness | : | 40 Shore |
| Compression Set | : | =5% after 7 days at 70°C |
| Ozone | : | 168h / 200pphm No cracks |
| UV/Ozone | : | Outstanding |
| Mineral Oil and Petrol Solution | : | Corrosive on copper/silver |
| Profile shape | : | Strip |
| Self-adhesive | : | Zelfklevend |
| Height | : | 2 |
Specifications
| Industry, Environment | : | CFC and HCFC-free, recyclable |
| Width | : | 4 |
| Material | : | Cellular rubber EPDM |
| Max temperature (°C) | : | 100 |
| Min temperature (°C) | : | -40 |
| Shapes | : | Closed cellular structure |
| Hardness | : | 40 Shore |
| Compression Set | : | =5% after 7 days at 70°C |
| Ozone | : | 168h / 200pphm No cracks |
| UV/Ozone | : | Outstanding |
| Mineral Oil and Petrol Solution | : | Corrosive on copper/silver |
| Profile shape | : | Strip |
| Self-adhesive | : | Zelfklevend |
| Height | : | 1 |
Specifications
| Industry, Environment | : | CFC and HCFC-free, recyclable |
| Width | : | 2.5 |
