BlueJay Straight Reducer 177 C Leg 177,8mm
BlueJay™ onderdelen voor veeleisende koelsystemen in automotive en maritieme toepassingen.
Item number: 4414001
Product information
- Material: Silicone with polyester reinforcement
- Temperature range: -40°C to +177°C
- Pressure resistance: Up to 4.3 bar
- Lifespan: 5 years or 1600 km
- Compliance: Meets SAE J20 R1 Class A standards
- Color: Blue
Specifications
| Number of Inlays | : | Multiple |
| Burst pressure (bar) | : | 19 |
| Inner diameter (mm) | : | 25.4 |
| Inner diameter 2 (mm) | : | 31.75 |
| Industry, Environment | : | Vehicle Cooling, Industrial Applications, EGR, CAC |
| Warranty | : | 5 years or 1600 km |
| Reinforced | : | Yes |
| ISO | : | SAE J20 R1 Class A |
| Inner Wall Color | : | Blue |
| Outer Wall Color | : | Blue |
| Arm length | : | 101.6 |
| Inner Wall Material | : | Silicone |
| Outer Wall Material | : | Polyester |
| Inlay Material | : | Polyester |
| Max temperature (°C) | : | 177 |
| Min temperature (°C) | : | -40 |
| Working pressure (bar) water | : | 6.3 |
| Wall thickness (mm) | : | 4.3 |
10 versions
| No. | Stock | Barstdruk (bar) | Binnen diameter (mm) | Binnen diameter 2 (mm) | Werkdruk (bar) water |
|---|---|---|---|---|---|
| 4414001 | 19 | 25.4 | 31.75 | 6.3 | |
| 4414002 | 17 | 25.4 | 38.1 | 5.6 | |
| 4414003 | 16 | 38.1 | 44.45 | 4.8 | |
| 4414004 | 14 | 38.1 | 50.8 | 4.2 | |
| 4414005 | 12 | 50.8 | 57.15 | 3.5 | |
| 4414006 | 10 | 50.8 | 63.5 | 3 | |
| 4414007 | 9 | 63.5 | 69.85 | 2.5 | |
| 4414008 | 6 | 63.5 | 76.2 | 2.1 | |
| 4414009 | 5 | 76.2 | 88.9 | 1.8 | |
| 4414010 | 3 | 88.9 | 101.6 | 1.4 |
Ask our experts
Our specialists are ready to advise you.
