BlueJay Elbow 90° 177 C
90° siliconen bocht voor compacte installatie in voertuig- en scheepskoeling.


Item number: 4410014
Item number: 4410017
Item number: 4410001
Item number: 4410015
Item number: 4410002
Item number: 4410016
Item number: 4410003
Item number: 4410004
Item number: 4410005
Item number: 4410006
Item number: 4410007
Item number: 4410008
Item number: 4410009
Item number: 4410010
Item number: 4410011
Item number: 4410012
Item number: 4410013
Product information
High-temperature resistant – Suitable for -40°C to +177°C.
Durable silicone construction – Reinforced with multiple polyester layers for added strength.
45-degree bend for optimal flow – Reduces resistance and improves coolant circulation.
Compliant with SAE J20 R1 Class A standards – Suitable for professional and industrial use.
Lifespan up to 5 years or 1600 km.
Product information
High-temperature resistant – Suitable for -40°C to +177°C.
Durable silicone construction – Reinforced with multiple polyester layers for added strength.
45-degree bend for optimal flow – Reduces resistance and improves coolant circulation.
Compliant with SAE J20 R1 Class A standards – Suitable for professional and industrial use.
Lifespan up to 5 years or 1600 km.
Product information
High-temperature resistant – Suitable for -40°C to +177°C.
Durable silicone construction – Reinforced with multiple polyester layers for added strength.
45-degree bend for optimal flow – Reduces resistance and improves coolant circulation.
Compliant with SAE J20 R1 Class A standards – Suitable for professional and industrial use.
Lifespan up to 5 years or 1600 km.
Product information
High-temperature resistant – Suitable for -40°C to +177°C.
Durable silicone construction – Reinforced with multiple polyester layers for added strength.
45-degree bend for optimal flow – Reduces resistance and improves coolant circulation.
Compliant with SAE J20 R1 Class A standards – Suitable for professional and industrial use.
Lifespan up to 5 years or 1600 km.
Product information
High-temperature resistant – Suitable for -40°C to +177°C.
Durable silicone construction – Reinforced with multiple polyester layers for added strength.
45-degree bend for optimal flow – Reduces resistance and improves coolant circulation.
Compliant with SAE J20 R1 Class A standards – Suitable for professional and industrial use.
Lifespan up to 5 years or 1600 km.
Product information
High-temperature resistant – Suitable for -40°C to +177°C.
Durable silicone construction – Reinforced with multiple polyester layers for added strength.
45-degree bend for optimal flow – Reduces resistance and improves coolant circulation.
Compliant with SAE J20 R1 Class A standards – Suitable for professional and industrial use.
Lifespan up to 5 years or 1600 km.
Product information
High-temperature resistant – Suitable for -40°C to +177°C.
Durable silicone construction – Reinforced with multiple polyester layers for added strength.
45-degree bend for optimal flow – Reduces resistance and improves coolant circulation.
Compliant with SAE J20 R1 Class A standards – Suitable for professional and industrial use.
Lifespan up to 5 years or 1600 km.
Product information
High-temperature resistant – Suitable for -40°C to +177°C.
Durable silicone construction – Reinforced with multiple polyester layers for added strength.
45-degree bend for optimal flow – Reduces resistance and improves coolant circulation.
Compliant with SAE J20 R1 Class A standards – Suitable for professional and industrial use.
Lifespan up to 5 years or 1600 km.
Product information
High-temperature resistant – Suitable for -40°C to +177°C.
Durable silicone construction – Reinforced with multiple polyester layers for added strength.
45-degree bend for optimal flow – Reduces resistance and improves coolant circulation.
Compliant with SAE J20 R1 Class A standards – Suitable for professional and industrial use.
Lifespan up to 5 years or 1600 km.
Product information
High-temperature resistant – Suitable for -40°C to +177°C.
Durable silicone construction – Reinforced with multiple polyester layers for added strength.
45-degree bend for optimal flow – Reduces resistance and improves coolant circulation.
Compliant with SAE J20 R1 Class A standards – Suitable for professional and industrial use.
Lifespan up to 5 years or 1600 km.
Product information
High-temperature resistant – Suitable for -40°C to +177°C.
Durable silicone construction – Reinforced with multiple polyester layers for added strength.
45-degree bend for optimal flow – Reduces resistance and improves coolant circulation.
Compliant with SAE J20 R1 Class A standards – Suitable for professional and industrial use.
Lifespan up to 5 years or 1600 km.
Product information
High-temperature resistant – Suitable for -40°C to +177°C.
Durable silicone construction – Reinforced with multiple polyester layers for added strength.
45-degree bend for optimal flow – Reduces resistance and improves coolant circulation.
Compliant with SAE J20 R1 Class A standards – Suitable for professional and industrial use.
Lifespan up to 5 years or 1600 km.
Product information
High-temperature resistant – Suitable for -40°C to +177°C.
Durable silicone construction – Reinforced with multiple polyester layers for added strength.
45-degree bend for optimal flow – Reduces resistance and improves coolant circulation.
Compliant with SAE J20 R1 Class A standards – Suitable for professional and industrial use.
Lifespan up to 5 years or 1600 km.
Product information
High-temperature resistant – Suitable for -40°C to +177°C.
Durable silicone construction – Reinforced with multiple polyester layers for added strength.
45-degree bend for optimal flow – Reduces resistance and improves coolant circulation.
Compliant with SAE J20 R1 Class A standards – Suitable for professional and industrial use.
Lifespan up to 5 years or 1600 km.
Product information
High-temperature resistant – Suitable for -40°C to +177°C.
Durable silicone construction – Reinforced with multiple polyester layers for added strength.
45-degree bend for optimal flow – Reduces resistance and improves coolant circulation.
Compliant with SAE J20 R1 Class A standards – Suitable for professional and industrial use.
Lifespan up to 5 years or 1600 km.
Product information
High-temperature resistant – Suitable for -40°C to +177°C.
Durable silicone construction – Reinforced with multiple polyester layers for added strength.
45-degree bend for optimal flow – Reduces resistance and improves coolant circulation.
Compliant with SAE J20 R1 Class A standards – Suitable for professional and industrial use.
Lifespan up to 5 years or 1600 km.
Product information
High-temperature resistant – Suitable for -40°C to +177°C.
Durable silicone construction – Reinforced with multiple polyester layers for added strength.
45-degree bend for optimal flow – Reduces resistance and improves coolant circulation.
Compliant with SAE J20 R1 Class A standards – Suitable for professional and industrial use.
Lifespan up to 5 years or 1600 km.
Specifications
| Burst pressure (bar) | : | 29 |
| Inner diameter (mm) | : | 12.7 |
| Inner diameter 2 (mm) | : | 12.7 |
| Industry, Environment | : | Vehicle Cooling, Industrial Applications, EGR, CAC |
| Bending diameter (mm) | : | 127 |
| Warranty | : | 5 years or 1600 km |
| Reinforced | : | Yes |
| ISO | : | SAE J20 R1 Class A |
| Inner Wall Color | : | Blue |
| Outer Wall Color | : | Blue |
| Inner Wall Material | : | Temperature-resistant silicone |
| Outer Wall Material | : | Multiple layers of polyester |
| Inlay Material | : | Polyester |
| Max temperature (°C) | : | 177 |
| Min temperature (°C) | : | -40 |
| Working pressure (bar) water | : | 9.67 |
| Wall thickness (mm) | : | 4.3 |
Specifications
| Burst pressure (bar) | : | 29 |
| Inner diameter (mm) | : | 12.7 |
| Inner diameter 2 (mm) | : | 12.7 |
| Industry, Environment | : | Vehicle Cooling, Industrial Applications, EGR, CAC |
| Bending diameter (mm) | : | 127 |
| Warranty | : | 5 years or 1600 km |
| Reinforced | : | Yes |
| ISO | : | SAE J20 R1 Class A |
| Inner Wall Color | : | Blue |
| Outer Wall Color | : | Blue |
| Inner Wall Material | : | Temperature-resistant silicone |
| Outer Wall Material | : | Multiple layers of polyester |
| Inlay Material | : | Polyester |
| Max temperature (°C) | : | 177 |
| Min temperature (°C) | : | -40 |
| Working pressure (bar) water | : | 9.67 |
| Wall thickness (mm) | : | 4.3 |
Specifications
| Burst pressure (bar) | : | 29 |
| Inner diameter (mm) | : | 12.7 |
| Inner diameter 2 (mm) | : | 12.7 |
| Industry, Environment | : | Vehicle Cooling, Industrial Applications, EGR, CAC |
| Bending diameter (mm) | : | 177.8 |
| Warranty | : | 5 years or 1600 km |
| Reinforced | : | Yes |
| ISO | : | SAE J20 R1 Class A |
| Inner Wall Color | : | Blue |
| Outer Wall Color | : | Blue |
| Inner Wall Material | : | Temperature-resistant silicone |
| Outer Wall Material | : | Multiple layers of polyester |
| Inlay Material | : | Polyester |
| Max temperature (°C) | : | 177 |
| Min temperature (°C) | : | -40 |
| Working pressure (bar) water | : | 9.67 |
| Wall thickness (mm) | : | 4.3 |
Specifications
| Burst pressure (bar) | : | 22 |
| Inner diameter (mm) | : | 19.05 |
| Inner diameter 2 (mm) | : | 19.05 |
| Industry, Environment | : | Vehicle Cooling, Industrial Applications, EGR, CAC |
| Bending diameter (mm) | : | 127 |
| Warranty | : | 5 years or 1600 km |
| Reinforced | : | Yes |
| ISO | : | SAE J20 R1 Class A |
| Inner Wall Color | : | Blue |
| Outer Wall Color | : | Blue |
| Inner Wall Material | : | Temperature-resistant silicone |
| Outer Wall Material | : | Multiple layers of polyester |
| Inlay Material | : | Polyester |
| Max temperature (°C) | : | 177 |
| Min temperature (°C) | : | -40 |
| Working pressure (bar) water | : | 7.33 |
| Wall thickness (mm) | : | 4.3 |
Specifications
| Burst pressure (bar) | : | 22 |
| Inner diameter (mm) | : | 19.05 |
| Inner diameter 2 (mm) | : | 19.05 |
| Industry, Environment | : | Vehicle Cooling, Industrial Applications, EGR, CAC |
| Bending diameter (mm) | : | 177.8 |
| Warranty | : | 5 years or 1600 km |
| Reinforced | : | Yes |
| ISO | : | SAE J20 R1 Class A |
| Inner Wall Color | : | Blue |
| Outer Wall Color | : | Blue |
| Inner Wall Material | : | Temperature-resistant silicone |
| Outer Wall Material | : | Multiple layers of polyester |
| Inlay Material | : | Polyester |
| Max temperature (°C) | : | 177 |
| Min temperature (°C) | : | -40 |
| Working pressure (bar) water | : | 7.33 |
| Wall thickness (mm) | : | 4.3 |
Specifications
| Burst pressure (bar) | : | 21 |
| Inner diameter (mm) | : | 25.4 |
| Inner diameter 2 (mm) | : | 25.4 |
| Industry, Environment | : | Vehicle Cooling, Industrial Applications, EGR, CAC |
| Bending diameter (mm) | : | 127 |
| Warranty | : | 5 years or 1600 km |
| Reinforced | : | Yes |
| ISO | : | SAE J20 R1 Class A |
| Inner Wall Color | : | Blue |
| Outer Wall Color | : | Blue |
| Inner Wall Material | : | Temperature-resistant silicone |
| Outer Wall Material | : | Multiple layers of polyester |
| Inlay Material | : | Polyester |
| Max temperature (°C) | : | 177 |
| Min temperature (°C) | : | -40 |
| Working pressure (bar) water | : | 7 |
| Wall thickness (mm) | : | 4.3 |
Specifications
| Burst pressure (bar) | : | 21 |
| Inner diameter (mm) | : | 25.4 |
| Inner diameter 2 (mm) | : | 25.4 |
| Industry, Environment | : | Vehicle Cooling, Industrial Applications, EGR, CAC |
| Bending diameter (mm) | : | 177.8 |
| Warranty | : | 5 years or 1600 km |
| Reinforced | : | Yes |
| ISO | : | SAE J20 R1 Class A |
| Inner Wall Color | : | Blue |
| Outer Wall Color | : | Blue |
| Inner Wall Material | : | Temperature-resistant silicone |
| Outer Wall Material | : | Multiple layers of polyester |
| Inlay Material | : | Polyester |
| Max temperature (°C) | : | 177 |
| Min temperature (°C) | : | -40 |
| Working pressure (bar) water | : | 7 |
| Wall thickness (mm) | : | 4.3 |
Specifications
| Burst pressure (bar) | : | 19 |
| Inner diameter (mm) | : | 31.75 |
| Inner diameter 2 (mm) | : | 31.75 |
| Industry, Environment | : | Vehicle Cooling, Industrial Applications, EGR, CAC |
| Bending diameter (mm) | : | 177.8 |
| Warranty | : | 5 years or 1600 km |
| Reinforced | : | Yes |
| ISO | : | SAE J20 R1 Class A |
| Inner Wall Color | : | Blue |
| Outer Wall Color | : | Blue |
| Inner Wall Material | : | Temperature-resistant silicone |
| Outer Wall Material | : | Multiple layers of polyester |
| Inlay Material | : | Polyester |
| Max temperature (°C) | : | 177 |
| Min temperature (°C) | : | -40 |
| Working pressure (bar) water | : | 6.33 |
| Wall thickness (mm) | : | 4.3 |
Specifications
| Burst pressure (bar) | : | 17 |
| Inner diameter (mm) | : | 38.1 |
| Inner diameter 2 (mm) | : | 38.1 |
| Industry, Environment | : | Vehicle Cooling, Industrial Applications, EGR, CAC |
| Bending diameter (mm) | : | 177.8 |
| Warranty | : | 5 years or 1600 km |
| Reinforced | : | Yes |
| ISO | : | SAE J20 R1 Class A |
| Inner Wall Color | : | Blue |
| Outer Wall Color | : | Blue |
| Inner Wall Material | : | Temperature-resistant silicone |
| Outer Wall Material | : | Multiple layers of polyester |
| Inlay Material | : | Polyester |
| Max temperature (°C) | : | 177 |
| Min temperature (°C) | : | -40 |
| Working pressure (bar) water | : | 5.67 |
| Wall thickness (mm) | : | 4.3 |
Specifications
| Burst pressure (bar) | : | 16 |
| Inner diameter (mm) | : | 44.45 |
| Inner diameter 2 (mm) | : | 44.45 |
| Industry, Environment | : | Vehicle Cooling, Industrial Applications, EGR, CAC |
| Bending diameter (mm) | : | 177.8 |
| Warranty | : | 5 years or 1600 km |
| Reinforced | : | Yes |
| ISO | : | SAE J20 R1 Class A |
| Inner Wall Color | : | Blue |
| Outer Wall Color | : | Blue |
| Inner Wall Material | : | Temperature-resistant silicone |
| Outer Wall Material | : | Multiple layers of polyester |
| Inlay Material | : | Polyester |
| Max temperature (°C) | : | 177 |
| Min temperature (°C) | : | -40 |
| Working pressure (bar) water | : | 5.33 |
| Wall thickness (mm) | : | 4.3 |
Specifications
| Burst pressure (bar) | : | 14 |
| Inner diameter (mm) | : | 50.8 |
| Inner diameter 2 (mm) | : | 50.8 |
| Industry, Environment | : | Vehicle Cooling, Industrial Applications, EGR, CAC |
| Bending diameter (mm) | : | 177.8 |
| Warranty | : | 5 years or 1600 km |
| Reinforced | : | Yes |
| ISO | : | SAE J20 R1 Class A |
| Inner Wall Color | : | Blue |
| Outer Wall Color | : | Blue |
| Inner Wall Material | : | Temperature-resistant silicone |
| Outer Wall Material | : | Multiple layers of polyester |
| Inlay Material | : | Polyester |
| Max temperature (°C) | : | 177 |
| Min temperature (°C) | : | -40 |
| Working pressure (bar) water | : | 4.67 |
| Wall thickness (mm) | : | 4.3 |
Specifications
| Burst pressure (bar) | : | 12 |
| Inner diameter (mm) | : | 57.15 |
| Inner diameter 2 (mm) | : | 57.15 |
| Industry, Environment | : | Vehicle Cooling, Industrial Applications, EGR, CAC |
| Bending diameter (mm) | : | 177.8 |
| Warranty | : | 5 years or 1600 km |
| Reinforced | : | Yes |
| ISO | : | SAE J20 R1 Class A |
| Inner Wall Color | : | Blue |
| Outer Wall Color | : | Blue |
| Inner Wall Material | : | Temperature-resistant silicone |
| Outer Wall Material | : | Multiple layers of polyester |
| Inlay Material | : | Polyester |
| Max temperature (°C) | : | 177 |
| Min temperature (°C) | : | -40 |
| Working pressure (bar) water | : | 4 |
| Wall thickness (mm) | : | 4.3 |
Specifications
| Burst pressure (bar) | : | 10 |
| Inner diameter (mm) | : | 63.5 |
| Inner diameter 2 (mm) | : | 63.5 |
| Industry, Environment | : | Vehicle Cooling, Industrial Applications, EGR, CAC |
| Bending diameter (mm) | : | 279.4 |
| Warranty | : | 5 years or 1600 km |
| Reinforced | : | Yes |
| ISO | : | SAE J20 R1 Class A |
| Inner Wall Color | : | Blue |
| Outer Wall Color | : | Blue |
| Inner Wall Material | : | Temperature-resistant silicone |
| Outer Wall Material | : | Multiple layers of polyester |
| Inlay Material | : | Polyester |
| Max temperature (°C) | : | 177 |
| Min temperature (°C) | : | -40 |
| Working pressure (bar) water | : | 3.33 |
| Wall thickness (mm) | : | 4.3 |
Specifications
| Burst pressure (bar) | : | 9 |
| Inner diameter (mm) | : | 69.85 |
| Inner diameter 2 (mm) | : | 69.85 |
| Industry, Environment | : | Vehicle Cooling, Industrial Applications, EGR, CAC |
| Bending diameter (mm) | : | 279.4 |
| Warranty | : | 5 years or 1600 km |
| Reinforced | : | Yes |
| ISO | : | SAE J20 R1 Class A |
| Inner Wall Color | : | Blue |
| Outer Wall Color | : | Blue |
| Inner Wall Material | : | Temperature-resistant silicone |
| Outer Wall Material | : | Multiple layers of polyester |
| Inlay Material | : | Polyester |
| Max temperature (°C) | : | 177 |
| Min temperature (°C) | : | -40 |
| Working pressure (bar) water | : | 3 |
| Wall thickness (mm) | : | 4.3 |
Specifications
| Burst pressure (bar) | : | 6 |
| Inner diameter (mm) | : | 76.2 |
| Inner diameter 2 (mm) | : | 76.2 |
| Industry, Environment | : | Vehicle Cooling, Industrial Applications, EGR, CAC |
| Bending diameter (mm) | : | 279.4 |
| Warranty | : | 5 years or 1600 km |
| Reinforced | : | Yes |
| ISO | : | SAE J20 R1 Class A |
| Inner Wall Color | : | Blue |
| Outer Wall Color | : | Blue |
| Inner Wall Material | : | Temperature-resistant silicone |
| Outer Wall Material | : | Multiple layers of polyester |
| Inlay Material | : | Polyester |
| Max temperature (°C) | : | 177 |
| Min temperature (°C) | : | -40 |
| Working pressure (bar) water | : | 2 |
| Wall thickness (mm) | : | 4.3 |
Specifications
| Burst pressure (bar) | : | 5 |
| Inner diameter (mm) | : | 88.9 |
| Inner diameter 2 (mm) | : | 88.9 |
| Industry, Environment | : | Vehicle Cooling, Industrial Applications, EGR, CAC |
| Bending diameter (mm) | : | 279.4 |
| Warranty | : | 5 years or 1600 km |
| Reinforced | : | Yes |
| ISO | : | SAE J20 R1 Class A |
| Inner Wall Color | : | Blue |
| Outer Wall Color | : | Blue |
| Inner Wall Material | : | Temperature-resistant silicone |
| Outer Wall Material | : | Multiple layers of polyester |
| Inlay Material | : | Polyester |
| Max temperature (°C) | : | 177 |
| Min temperature (°C) | : | -40 |
| Working pressure (bar) water | : | 1.67 |
| Wall thickness (mm) | : | 4.3 |
Specifications
| Burst pressure (bar) | : | 3 |
| Inner diameter (mm) | : | 101.6 |
| Inner diameter 2 (mm) | : | 101.6 |
| Industry, Environment | : | Vehicle Cooling, Industrial Applications, EGR, CAC |
| Bending diameter (mm) | : | 279.4 |
| Warranty | : | 5 years or 1600 km |
| Reinforced | : | Yes |
| ISO | : | SAE J20 R1 Class A |
| Inner Wall Color | : | Blue |
| Outer Wall Color | : | Blue |
| Inner Wall Material | : | Temperature-resistant silicone |
| Outer Wall Material | : | Multiple layers of polyester |
| Inlay Material | : | Polyester |
| Max temperature (°C) | : | 177 |
| Min temperature (°C) | : | -40 |
| Working pressure (bar) water | : | 1 |
| Wall thickness (mm) | : | 4.3 |
17 versions
| No. | Stock | Barstdruk (bar) | Binnen diameter (mm) | Binnen diameter 2 (mm) | Buig diameter (mm) | Werkdruk (bar) water |
|---|---|---|---|---|---|---|
| 4410014 | 29 | 12.7 | 12.7 | 127 | 9.67 | |
| 4410017 | 29 | 12.7 | 12.7 | 127 | 9.67 | |
| 4410001 | 29 | 12.7 | 12.7 | 177.8 | 9.67 | |
| 4410015 | 22 | 19.05 | 19.05 | 127 | 7.33 | |
| 4410002 | 22 | 19.05 | 19.05 | 177.8 | 7.33 | |
| 4410016 | 21 | 25.4 | 25.4 | 127 | 7 | |
| 4410003 | 21 | 25.4 | 25.4 | 177.8 | 7 | |
| 4410004 | 19 | 31.75 | 31.75 | 177.8 | 6.33 | |
| 4410005 | 17 | 38.1 | 38.1 | 177.8 | 5.67 | |
| 4410006 | 16 | 44.45 | 44.45 | 177.8 | 5.33 | |
| 4410007 | 14 | 50.8 | 50.8 | 177.8 | 4.67 | |
| 4410008 | 12 | 57.15 | 57.15 | 177.8 | 4 | |
| 4410009 | 10 | 63.5 | 63.5 | 279.4 | 3.33 | |
| 4410010 | 9 | 69.85 | 69.85 | 279.4 | 3 | |
| 4410011 | 6 | 76.2 | 76.2 | 279.4 | 2 | |
| 4410012 | 5 | 88.9 | 88.9 | 279.4 | 1.67 | |
| 4410013 | 3 | 101.6 | 101.6 | 279.4 | 1 |
Ask our experts
Our specialists are ready to advise you.