BlueJay Elbow 45° 177 C
BlueJay™ siliconen knie/verlopen, hittebestendig tot 177 °C voor betrouwbare koeling in motorruimtes.


Item number: 4412001
Item number: 4412002
Item number: 4412003
Item number: 4412004
Item number: 4412005
Item number: 4412006
Item number: 4412007
Item number: 4412008
Item number: 4412009
Item number: 4412010
Item number: 4412011
Item number: 4412012
Item number: 4412013
Item number: 4412014
Item number: 4412015
Item number: 4412016
Product information
High-temperature resistant – Suitable for use from -40°C to +177°C.
Durable silicone material – Blue with a glossy finish for a professional appearance.
Multiple polyester layers – Reinforced for added strength and flexibility.
Compliant with SAE J20 R1 Class A standards – Ensures reliability and safety in vehicle cooling and industrial applications.
Lifespan up to 5 years or 1600 km.
Product information
High-temperature resistant – Suitable for use from -40°C to +177°C.
Durable silicone material – Blue with a glossy finish for a professional appearance.
Multiple polyester layers – Reinforced for added strength and flexibility.
Compliant with SAE J20 R1 Class A standards – Ensures reliability and safety in vehicle cooling and industrial applications.
Lifespan up to 5 years or 1600 km.
Product information
High-temperature resistant – Suitable for use from -40°C to +177°C.
Durable silicone material – Blue with a glossy finish for a professional appearance.
Multiple polyester layers – Reinforced for added strength and flexibility.
Compliant with SAE J20 R1 Class A standards – Ensures reliability and safety in vehicle cooling and industrial applications.
Lifespan up to 5 years or 1600 km.
Product information
High-temperature resistant – Suitable for use from -40°C to +177°C.
Durable silicone material – Blue with a glossy finish for a professional appearance.
Multiple polyester layers – Reinforced for added strength and flexibility.
Compliant with SAE J20 R1 Class A standards – Ensures reliability and safety in vehicle cooling and industrial applications.
Lifespan up to 5 years or 1600 km.
Product information
High-temperature resistant – Suitable for use from -40°C to +177°C.
Durable silicone material – Blue with a glossy finish for a professional appearance.
Multiple polyester layers – Reinforced for added strength and flexibility.
Compliant with SAE J20 R1 Class A standards – Ensures reliability and safety in vehicle cooling and industrial applications.
Lifespan up to 5 years or 1600 km.
Product information
High-temperature resistant – Suitable for use from -40°C to +177°C.
Durable silicone material – Blue with a glossy finish for a professional appearance.
Multiple polyester layers – Reinforced for added strength and flexibility.
Compliant with SAE J20 R1 Class A standards – Ensures reliability and safety in vehicle cooling and industrial applications.
Lifespan up to 5 years or 1600 km.
Product information
High-temperature resistant – Suitable for use from -40°C to +177°C.
Durable silicone material – Blue with a glossy finish for a professional appearance.
Multiple polyester layers – Reinforced for added strength and flexibility.
Compliant with SAE J20 R1 Class A standards – Ensures reliability and safety in vehicle cooling and industrial applications.
Lifespan up to 5 years or 1600 km.
Product information
High-temperature resistant – Suitable for use from -40°C to +177°C.
Durable silicone material – Blue with a glossy finish for a professional appearance.
Multiple polyester layers – Reinforced for added strength and flexibility.
Compliant with SAE J20 R1 Class A standards – Ensures reliability and safety in vehicle cooling and industrial applications.
Lifespan up to 5 years or 1600 km.
Product information
High-temperature resistant – Suitable for use from -40°C to +177°C.
Durable silicone material – Blue with a glossy finish for a professional appearance.
Multiple polyester layers – Reinforced for added strength and flexibility.
Compliant with SAE J20 R1 Class A standards – Ensures reliability and safety in vehicle cooling and industrial applications.
Lifespan up to 5 years or 1600 km.
Product information
High-temperature resistant – Suitable for use from -40°C to +177°C.
Durable silicone material – Blue with a glossy finish for a professional appearance.
Multiple polyester layers – Reinforced for added strength and flexibility.
Compliant with SAE J20 R1 Class A standards – Ensures reliability and safety in vehicle cooling and industrial applications.
Lifespan up to 5 years or 1600 km.
Product information
High-temperature resistant – Suitable for use from -40°C to +177°C.
Durable silicone material – Blue with a glossy finish for a professional appearance.
Multiple polyester layers – Reinforced for added strength and flexibility.
Compliant with SAE J20 R1 Class A standards – Ensures reliability and safety in vehicle cooling and industrial applications.
Lifespan up to 5 years or 1600 km.
Product information
High-temperature resistant – Suitable for use from -40°C to +177°C.
Durable silicone material – Blue with a glossy finish for a professional appearance.
Multiple polyester layers – Reinforced for added strength and flexibility.
Compliant with SAE J20 R1 Class A standards – Ensures reliability and safety in vehicle cooling and industrial applications.
Lifespan up to 5 years or 1600 km.
Product information
High-temperature resistant – Suitable for use from -40°C to +177°C.
Durable silicone material – Blue with a glossy finish for a professional appearance.
Multiple polyester layers – Reinforced for added strength and flexibility.
Compliant with SAE J20 R1 Class A standards – Ensures reliability and safety in vehicle cooling and industrial applications.
Lifespan up to 5 years or 1600 km.
Product information
High-temperature resistant – Suitable for use from -40°C to +177°C.
Durable silicone material – Blue with a glossy finish for a professional appearance.
Multiple polyester layers – Reinforced for added strength and flexibility.
Compliant with SAE J20 R1 Class A standards – Ensures reliability and safety in vehicle cooling and industrial applications.
Lifespan up to 5 years or 1600 km.
Product information
High-temperature resistant – Suitable for use from -40°C to +177°C.
Durable silicone material – Blue with a glossy finish for a professional appearance.
Multiple polyester layers – Reinforced for added strength and flexibility.
Compliant with SAE J20 R1 Class A standards – Ensures reliability and safety in vehicle cooling and industrial applications.
Lifespan up to 5 years or 1600 km.
Product information
High-temperature resistant – Suitable for use from -40°C to +177°C.
Durable silicone material – Blue with a glossy finish for a professional appearance.
Multiple polyester layers – Reinforced for added strength and flexibility.
Compliant with SAE J20 R1 Class A standards – Ensures reliability and safety in vehicle cooling and industrial applications.
Lifespan up to 5 years or 1600 km.
Specifications
| Number of Inlays | : | 4 |
| Burst pressure (bar) | : | 29 |
| Inner diameter (mm) | : | 12.7 |
| Inner diameter 2 (mm) | : | 12.7 |
| Industry, Environment | : | Automotive, Industry |
| Bending diameter (mm) | : | 19.1 |
| Warranty | : | 5 years |
| Reinforced | : | Yes |
| Weight (kg/m) | : | 0.5 |
| ISO | : | SAE J20 R1 |
| Inner Wall Color | : | Blue |
| Outer Wall Color | : | Blue |
| Arm length | : | 127 |
| Inner Wall Material | : | Silicone |
| Outer Wall Material | : | Polyester |
| Inlay Material | : | Polyester |
| Max temperature (°C) | : | 177 |
| Min temperature (°C) | : | -40 |
| Working pressure (bar) water | : | 9.67 |
| Wall thickness (mm) | : | 4.3 |
Specifications
| Number of Inlays | : | 4 |
| Burst pressure (bar) | : | 29 |
| Inner diameter (mm) | : | 12.7 |
| Inner diameter 2 (mm) | : | 12.7 |
| Industry, Environment | : | Automotive, Industry |
| Bending diameter (mm) | : | 19.1 |
| Warranty | : | 5 years |
| Reinforced | : | Yes |
| ISO | : | SAE J20 R1 |
| Inner Wall Color | : | Blue |
| Outer Wall Color | : | Blue |
| Arm length | : | 127 |
| Inner Wall Material | : | Silicone |
| Outer Wall Material | : | Polyester |
| Inlay Material | : | Polyester |
| Max temperature (°C) | : | 177 |
| Min temperature (°C) | : | -40 |
| Working pressure (bar) water | : | 9.67 |
| Wall thickness (mm) | : | 4.3 |
Specifications
| Number of Inlays | : | 4 |
| Burst pressure (bar) | : | 22 |
| Inner diameter (mm) | : | 19.05 |
| Inner diameter 2 (mm) | : | 19.05 |
| Industry, Environment | : | Automotive, Industry |
| Bending diameter (mm) | : | 28.7 |
| Warranty | : | 5 years |
| Reinforced | : | Yes |
| ISO | : | SAE J20 R1 |
| Inner Wall Color | : | Blue |
| Outer Wall Color | : | Blue |
| Arm length | : | 127 |
| Inner Wall Material | : | Silicone |
| Outer Wall Material | : | Polyester |
| Inlay Material | : | Polyester |
| Max temperature (°C) | : | 177 |
| Min temperature (°C) | : | -40 |
| Working pressure (bar) water | : | 7.33 |
| Wall thickness (mm) | : | 4.3 |
Specifications
| Number of Inlays | : | 4 |
| Burst pressure (bar) | : | 22 |
| Inner diameter (mm) | : | 19.05 |
| Inner diameter 2 (mm) | : | 19.05 |
| Industry, Environment | : | Automotive, Industry |
| Bending diameter (mm) | : | 28.7 |
| Warranty | : | 5 years |
| Reinforced | : | Yes |
| ISO | : | SAE J20 R1 |
| Inner Wall Color | : | Blue |
| Outer Wall Color | : | Blue |
| Arm length | : | 127 |
| Inner Wall Material | : | Silicone |
| Outer Wall Material | : | Polyester |
| Inlay Material | : | Polyester |
| Max temperature (°C) | : | 177 |
| Min temperature (°C) | : | -40 |
| Working pressure (bar) water | : | 7.33 |
| Wall thickness (mm) | : | 4.3 |
Specifications
| Number of Inlays | : | 4 |
| Burst pressure (bar) | : | 21 |
| Inner diameter (mm) | : | 25.4 |
| Inner diameter 2 (mm) | : | 25.4 |
| Industry, Environment | : | Automotive, Industry |
| Bending diameter (mm) | : | 38.1 |
| Warranty | : | 5 years |
| Reinforced | : | Yes |
| ISO | : | SAE J20 R1 |
| Inner Wall Color | : | Blue |
| Outer Wall Color | : | Blue |
| Arm length | : | 127 |
| Inner Wall Material | : | Silicone |
| Outer Wall Material | : | Polyester |
| Inlay Material | : | Polyester |
| Max temperature (°C) | : | 177 |
| Min temperature (°C) | : | -40 |
| Working pressure (bar) water | : | 7 |
| Wall thickness (mm) | : | 4.3 |
Specifications
| Number of Inlays | : | 4 |
| Burst pressure (bar) | : | 21 |
| Inner diameter (mm) | : | 25.4 |
| Inner diameter 2 (mm) | : | 25.4 |
| Industry, Environment | : | Automotive, Industry |
| Bending diameter (mm) | : | 38.1 |
| Warranty | : | 5 years |
| Reinforced | : | Yes |
| ISO | : | SAE J20 R1 |
| Inner Wall Color | : | Blue |
| Outer Wall Color | : | Blue |
| Arm length | : | 127 |
| Inner Wall Material | : | Silicone |
| Outer Wall Material | : | Polyester |
| Inlay Material | : | Polyester |
| Max temperature (°C) | : | 177 |
| Min temperature (°C) | : | -40 |
| Working pressure (bar) water | : | 7 |
| Wall thickness (mm) | : | 4.3 |
Specifications
| Number of Inlays | : | 4 |
| Burst pressure (bar) | : | 19 |
| Inner diameter (mm) | : | 31.75 |
| Inner diameter 2 (mm) | : | 31.75 |
| Industry, Environment | : | Automotive, Industry |
| Bending diameter (mm) | : | 47.8 |
| Warranty | : | 5 years |
| Reinforced | : | Yes |
| ISO | : | SAE J20 R1 |
| Inner Wall Color | : | Blue |
| Outer Wall Color | : | Blue |
| Arm length | : | 127 |
| Inner Wall Material | : | Silicone |
| Outer Wall Material | : | Polyester |
| Inlay Material | : | Polyester |
| Max temperature (°C) | : | 177 |
| Min temperature (°C) | : | -40 |
| Working pressure (bar) water | : | 6.33 |
| Wall thickness (mm) | : | 4.3 |
Specifications
| Number of Inlays | : | 4 |
| Burst pressure (bar) | : | 17 |
| Inner diameter (mm) | : | 38.1 |
| Inner diameter 2 (mm) | : | 38.1 |
| Industry, Environment | : | Automotive, Industry |
| Bending diameter (mm) | : | 57.2 |
| Warranty | : | 5 years |
| Reinforced | : | Yes |
| ISO | : | SAE J20 R1 |
| Inner Wall Color | : | Blue |
| Outer Wall Color | : | Blue |
| Arm length | : | 127 |
| Inner Wall Material | : | Silicone |
| Outer Wall Material | : | Polyester |
| Inlay Material | : | Polyester |
| Max temperature (°C) | : | 177 |
| Min temperature (°C) | : | -40 |
| Working pressure (bar) water | : | 5.67 |
| Wall thickness (mm) | : | 4.3 |
Specifications
| Number of Inlays | : | 4 |
| Burst pressure (bar) | : | 16 |
| Inner diameter (mm) | : | 44.45 |
| Inner diameter 2 (mm) | : | 44.45 |
| Industry, Environment | : | Automotive, Industry |
| Bending diameter (mm) | : | 66.8 |
| Warranty | : | 5 years |
| Reinforced | : | Yes |
| ISO | : | SAE J20 R1 |
| Inner Wall Color | : | Blue |
| Outer Wall Color | : | Blue |
| Arm length | : | 127 |
| Inner Wall Material | : | Silicone |
| Outer Wall Material | : | Polyester |
| Inlay Material | : | Polyester |
| Max temperature (°C) | : | 177 |
| Min temperature (°C) | : | -40 |
| Working pressure (bar) water | : | 5.33 |
| Wall thickness (mm) | : | 4.3 |
Specifications
| Number of Inlays | : | 4 |
| Burst pressure (bar) | : | 14 |
| Inner diameter (mm) | : | 50.8 |
| Inner diameter 2 (mm) | : | 50.8 |
| Industry, Environment | : | Automotive, Industry |
| Bending diameter (mm) | : | 63.5 |
| Warranty | : | 5 years |
| Reinforced | : | Yes |
| ISO | : | SAE J20 R1 |
| Inner Wall Color | : | Blue |
| Outer Wall Color | : | Blue |
| Arm length | : | 127 |
| Inner Wall Material | : | Silicone |
| Outer Wall Material | : | Polyester |
| Inlay Material | : | Polyester |
| Max temperature (°C) | : | 177 |
| Min temperature (°C) | : | -40 |
| Working pressure (bar) water | : | 4.67 |
| Wall thickness (mm) | : | 4.3 |
Specifications
| Number of Inlays | : | 4 |
| Burst pressure (bar) | : | 12 |
| Inner diameter (mm) | : | 57.15 |
| Inner diameter 2 (mm) | : | 57.15 |
| Industry, Environment | : | Automotive, Industry |
| Bending diameter (mm) | : | 71.1 |
| Warranty | : | 5 years |
| Reinforced | : | Yes |
| ISO | : | SAE J20 R1 |
| Inner Wall Color | : | Blue |
| Outer Wall Color | : | Blue |
| Arm length | : | 127 |
| Inner Wall Material | : | Silicone |
| Outer Wall Material | : | Polyester |
| Inlay Material | : | Polyester |
| Max temperature (°C) | : | 177 |
| Min temperature (°C) | : | -40 |
| Working pressure (bar) water | : | 4 |
| Wall thickness (mm) | : | 4.3 |
Specifications
| Number of Inlays | : | 4 |
| Burst pressure (bar) | : | 10 |
| Inner diameter (mm) | : | 63.5 |
| Inner diameter 2 (mm) | : | 63.5 |
| Industry, Environment | : | Automotive, Industry |
| Bending diameter (mm) | : | 79.5 |
| Warranty | : | 5 years |
| Reinforced | : | Yes |
| ISO | : | SAE J20 R1 |
| Inner Wall Color | : | Blue |
| Outer Wall Color | : | Blue |
| Arm length | : | 127 |
| Inner Wall Material | : | Silicone |
| Outer Wall Material | : | Polyester |
| Inlay Material | : | Polyester |
| Max temperature (°C) | : | 177 |
| Min temperature (°C) | : | -40 |
| Working pressure (bar) water | : | 3.33 |
| Wall thickness (mm) | : | 4.3 |
Specifications
| Number of Inlays | : | 4 |
| Burst pressure (bar) | : | 9 |
| Inner diameter (mm) | : | 69.85 |
| Inner diameter 2 (mm) | : | 69.85 |
| Industry, Environment | : | Automotive, Industry |
| Bending diameter (mm) | : | 87.4 |
| Warranty | : | 5 years |
| Reinforced | : | Yes |
| ISO | : | SAE J20 R1 |
| Inner Wall Color | : | Blue |
| Outer Wall Color | : | Blue |
| Arm length | : | 127 |
| Inner Wall Material | : | Silicone |
| Outer Wall Material | : | Polyester |
| Inlay Material | : | Polyester |
| Max temperature (°C) | : | 177 |
| Min temperature (°C) | : | -40 |
| Working pressure (bar) water | : | 3 |
| Wall thickness (mm) | : | 4.3 |
Specifications
| Number of Inlays | : | 4 |
| Burst pressure (bar) | : | 6 |
| Inner diameter (mm) | : | 76.2 |
| Inner diameter 2 (mm) | : | 76.2 |
| Industry, Environment | : | Automotive, Industry |
| Bending diameter (mm) | : | 95.3 |
| Warranty | : | 5 years |
| Reinforced | : | Yes |
| ISO | : | SAE J20 R1 |
| Inner Wall Color | : | Blue |
| Outer Wall Color | : | Blue |
| Arm length | : | 127 |
| Inner Wall Material | : | Silicone |
| Outer Wall Material | : | Polyester |
| Inlay Material | : | Polyester |
| Max temperature (°C) | : | 177 |
| Min temperature (°C) | : | -40 |
| Working pressure (bar) water | : | 2 |
| Wall thickness (mm) | : | 4.3 |
Specifications
| Number of Inlays | : | 4 |
| Burst pressure (bar) | : | 5 |
| Inner diameter (mm) | : | 88.9 |
| Inner diameter 2 (mm) | : | 88.9 |
| Industry, Environment | : | Automotive, Industry |
| Bending diameter (mm) | : | 111.3 |
| Warranty | : | 5 years |
| Reinforced | : | Yes |
| ISO | : | SAE J20 R1 |
| Inner Wall Color | : | Blue |
| Outer Wall Color | : | Blue |
| Arm length | : | 127 |
| Inner Wall Material | : | Silicone |
| Outer Wall Material | : | Polyester |
| Inlay Material | : | Polyester |
| Max temperature (°C) | : | 177 |
| Min temperature (°C) | : | -40 |
| Working pressure (bar) water | : | 1.67 |
| Wall thickness (mm) | : | 4.3 |
Specifications
| Number of Inlays | : | 4 |
| Burst pressure (bar) | : | 3 |
| Inner diameter (mm) | : | 101.6 |
| Inner diameter 2 (mm) | : | 101.6 |
| Industry, Environment | : | Automotive, Industry |
| Bending diameter (mm) | : | 127 |
| Warranty | : | 5 years |
| Reinforced | : | Yes |
| ISO | : | SAE J20 R1 |
| Inner Wall Color | : | Blue |
| Outer Wall Color | : | Blue |
| Arm length | : | 127 |
| Inner Wall Material | : | Silicone |
| Outer Wall Material | : | Polyester |
| Inlay Material | : | Polyester |
| Max temperature (°C) | : | 177 |
| Min temperature (°C) | : | -40 |
| Working pressure (bar) water | : | 1 |
| Wall thickness (mm) | : | 4.3 |
16 versions
| No. | Stock | Barstdruk (bar) | Binnen diameter (mm) | Binnen diameter 2 (mm) | Buig diameter (mm) | Gewicht (kg/m) | Werkdruk (bar) water |
|---|---|---|---|---|---|---|---|
| 4412001 | 29 | 12.7 | 12.7 | 19.1 | 0.5 | 9.67 | |
| 4412002 | 29 | 12.7 | 12.7 | 19.1 | 9.67 | ||
| 4412003 | 22 | 19.05 | 19.05 | 28.7 | 7.33 | ||
| 4412004 | 22 | 19.05 | 19.05 | 28.7 | 7.33 | ||
| 4412005 | 21 | 25.4 | 25.4 | 38.1 | 7 | ||
| 4412006 | 21 | 25.4 | 25.4 | 38.1 | 7 | ||
| 4412007 | 19 | 31.75 | 31.75 | 47.8 | 6.33 | ||
| 4412008 | 17 | 38.1 | 38.1 | 57.2 | 5.67 | ||
| 4412009 | 16 | 44.45 | 44.45 | 66.8 | 5.33 | ||
| 4412010 | 14 | 50.8 | 50.8 | 63.5 | 4.67 | ||
| 4412011 | 12 | 57.15 | 57.15 | 71.1 | 4 | ||
| 4412012 | 10 | 63.5 | 63.5 | 79.5 | 3.33 | ||
| 4412013 | 9 | 69.85 | 69.85 | 87.4 | 3 | ||
| 4412014 | 6 | 76.2 | 76.2 | 95.3 | 2 | ||
| 4412015 | 5 | 88.9 | 88.9 | 111.3 | 1.67 | ||
| 4412016 | 3 | 101.6 | 101.6 | 127 | 1 |
Ask our experts
Our specialists are ready to advise you.