Sponsrubber vierkant
Vierkant EPDM sponsrubber, 15 Shore A.
Artikelnummer: 7540606
Verkoopeenheid: 100 meter
Productinformatie
Materiaal: EPDM sponsrubber van hoge kwaliteit
Hardheid: ca. 15° Shore A – zeer flexibel en veerkrachtig
Structuur: Gesloten celstructuur – water- en luchtdicht
Bestand tegen:
UV-straling
Ozon
Extreme temperaturen: -40 °C tot +100 °C
Lage wateropname: < 10%
Dichtheid: 0,15 g/cm³ – licht van gewicht
Normering: Voldoet aan ISO 3302-1 klasse E3
Specificaties
| Branche, omgeving | : | Bouw, industrie, utiliteit |
| Breedte | : | 0.6 |
| Extra Info 1 | : | Gesloten celstructuur |
| ISO | : | ISO 3302-1 class E3 |
| Materiaal | : | EPDM sponsrubber |
| Max. Temperatuur (°C) | : | 100 |
| Min. Temperatuur (°C) | : | -40 |
| Vormen | : | Rond, vierkant, rechthoek |
| Hardheid | : | ca. 15° Shore A |
| Dichtheid | : | 0,15 g/cm³ |
| Compressieset | : | < 10% |
| Veroudering | : | Goed |
| Ozon | : | Goed |
| UV/Ozon | : | Goed |
| Water | : | Goed |
| Dierlijke vetten en plantaardige oliën | : | Matig |
| Minerale olie en benzineoplossing | : | Slecht |
| Keton | : | Slecht |
| Alcohol | : | Matig |
| Aldehydeoplossing | : | Slecht |
| Alkalische oplossing | : | Matig |
| Zuur oplossing | : | Slecht |
| Profielvorm | : | Vierkant |
| Hoogte | : | 0.6 |
| Extra info | : | Gesloten celstructuur |
5
uitvoeringen
| Nr. | Voorraad | Extra info | Hardheid | Hoogte | Vormen | Breedte | Extra Info 1 |
|---|---|---|---|---|---|---|---|
| 7540606 | Gesloten celstructuur | ca. 15° Shore A | 0.6 | Rond, vierkant, rechthoek | 0.6 | Gesloten celstructuur | |
| 7540808 | Gesloten celstructuur | ca. 15° Shore A | 0.8 | Rond, vierkant, rechthoek | 0.8 | Gesloten celstructuur | |
| 7541010 | ca. 15° Shore 00 | 1 | Rechthoekig, vierkant, halfrond | 1 | |||
| 7541212 | ca. 15° Shore 00 | 1.2 | Rechthoekig, vierkant, halfrond | 1.2 | |||
| 7541515 | ca. 15° Shore 00 | 1.5 | Rechthoekig, vierkant, halfrond | 1.5 |
Vraag onze kenners
Onze specialisten staan klaar om je te adviseren.
