Sponsrubber D-profiel ZK
Zelfklevend EPDM D-profiel voor afdichting.
Artikelnummer: 7580806
Verkoopeenheid: 100 meter
Productinformatie
Onze zelfklevende EPDM sponsrubberprofielen bieden een betrouwbare en duurzame afdichting voor toepassingen in de watersport en automotive sector. Dankzij de flexibele D- of L-profielvorm en de sterke zelfklevende rug (in sommige gevallen met 3M kleefstrip), zijn ze eenvoudig te monteren op diverse ondergronden.
Productsheet
Genereer een productsheet met de actuele productinformatie, zoals specificaties, afbeeldingen en artikelgegevens.
Specificaties
| Branche, omgeving | : | Bouw, industrie, utiliteit |
| Breedte | : | 0.8 |
| ISO | : | ISO 3302-1 class E3 |
| Materiaal | : | EPDM sponsrubber |
| Max. Temperatuur (°C) | : | 100 |
| Min. Temperatuur (°C) | : | -40 |
| Vormen | : | D-profiel, zelfklevend |
| Hardheid | : | ca. 15° Shore 00 |
| Dichtheid | : | 0,15 g/cm³ |
| Compressieset | : | < 10% |
| Veroudering | : | Goed |
| Ozon | : | Goed |
| UV/Ozon | : | Goed |
| Water | : | Goed |
| Dierlijke vetten en plantaardige oliën | : | Matig |
| Minerale olie en benzineoplossing | : | Slecht |
| Keton | : | Slecht |
| Alcohol | : | Matig |
| Aldehydeoplossing | : | Slecht |
| Alkalische oplossing | : | Matig |
| Zuur oplossing | : | Slecht |
| Compressie afbuiging | : | ASTM D1056 |
| Water absorptie | : | ASTM D1058 |
| Contact kleuring | : | ISO3865 |
| Migratiekleuring | : | ISO3866 |
| Profielvorm | : | D-profiel |
| Zelfklevend | : | Zelfklevend |
| Compressie afbuiging 2 | : | ASTM D1057 |
| Hoogte | : | 0.6 |
4
uitvoeringen
| Nr. | Voorraad | Compressie afbuiging | Compressie afbuiging 2 | Contact kleuring | Hoogte | Migratiekleuring | Water absorptie | Breedte |
|---|---|---|---|---|---|---|---|---|
| 7580806 | ASTM D1056 | ASTM D1057 | ISO3865 | 0.6 | ISO3866 | ASTM D1058 | 0.8 | |
| 75801210 | ASTM D1057 | ASTM D1058 | ISO3866 | 1 | ISO3867 | ASTM D1059 | 1.2 | |
| 75801412 | ASTM D1058 | ASTM D1059 | ISO3867 | 1.2 | ISO3868 | ASTM D1060 | 1.4 | |
| 75802217 | ASTM D1059 | ASTM D1060 | ISO3868 | 1.7 | ISO3869 | ASTM D1061 | 2.1 |
Vraag onze kenners
Onze specialisten staan klaar om je te adviseren.





