Sponsrubber rond
Rond EPDM sponsprofiel, water- en luchtdicht.
Artikelnummer: 7540006
Verkoopeenheid: 300 meter
Productinformatie
Onze ronde EPDM sponsrubberprofielen zijn de ideale keuze voor duurzame en flexibele afdichting in de watersport, automotive en technische installaties. Door de gesloten celstructuur zijn de profielen waterdicht, licht van gewicht en bestand tegen zware omstandigheden.
Specificaties
| Branche, omgeving | : | Bouw, industrie, utiliteit |
| Breedte | : | 0.6 |
| Extra Info 1 | : | Gesloten celstructuur |
| ISO | : | ISO 3302-1 class E3 |
| Materiaal | : | EPDM sponsrubber |
| Max. Temperatuur (°C) | : | 100 |
| Min. Temperatuur (°C) | : | -40 |
| Vormen | : | Rond, vierkant, rechthoek |
| Hardheid | : | ca. 15° Shore A |
| Dichtheid | : | 0,15 g/cm³ |
| Compressieset | : | < 10% |
| Veroudering | : | Goed |
| Ozon | : | Goed |
| UV/Ozon | : | Goed |
| Water | : | Goed |
| Dierlijke vetten en plantaardige oliën | : | Matig |
| Minerale olie en benzineoplossing | : | Slecht |
| Keton | : | Slecht |
| Alcohol | : | Matig |
| Aldehydeoplossing | : | Slecht |
| Alkalische oplossing | : | Matig |
| Zuur oplossing | : | Slecht |
| Profielvorm | : | Rond |
| Hoogte | : | 0.6 |
| Extra info | : | Gesloten celstructuur |
7 uitvoeringen
| Nr. | Voorraad | Hoogte | Breedte |
|---|---|---|---|
| 7540006 | 0.6 | 0.6 | |
| 7540008 | 0.8 | 0.8 | |
| 7540012 | 1.2 | 1.2 | |
| 7540010 | 1 | 1 | |
| 7540015 | 1.5 | 1.5 | |
| 7540025 | 2.5 | 2.5 | |
| 7540030 | 3 | 3 |
Vraag onze kenners
Onze specialisten staan klaar om je te adviseren.
