Reducing RING Male-Fem. Thread CR
Item number: 5860006CR
Product information
The reducer ring with female and male threads is made from dezincification-resistant CR brass, ensuring long service life and excellent corrosion resistance. This fitting is ideal for connecting pipes with different thread sizes and is suitable for applications in plumbing, heating, and industrial installations.
Specifications
| ATA | : | ATA |
| KIWA | : | KIWA |
| Size 1 | : | 1/4" |
| Size 2 | : | 3/8" |
| Material | : | Dezincification-resistant CR brass |
| Max pressure temperature PN16 | : | (-10 ºC - 100 ºC) = 16 | (120 ºC) = 13,5 | (150 ºC) = 9,5 | (170 |
| Fitting type | : | Reducer ring |
11 versions
| No. | Stock | ATA | KIWA | Maat 1 | Maat 2 | Max druk temp PN16 | Normering / Specificatie | PN nominal druk |
|---|---|---|---|---|---|---|---|---|
| 5860006CR | ATA | KIWA | 1/4" | 3/8" | (-10 ºC - 100 ºC) = 16 | (120 ºC) = 13,5 | (150 ºC) = 9,5 | (170 | |||
| 5860013CR | ATA | KIWA | 1/2" | 3/8" | (-10 ºC - 100 ºC) = 16 | (120 ºC) = 13,5 | (150 ºC) = 9,5 | (170 | |||
| 58601306CR | 1/2" | 1/4" | EN 1982 | 40 | ||||
| 5860019CR | ATA | KIWA | 1/2" | 3/4" | (-10 ºC - 100 ºC) = 16 | (120 ºC) = 13,5 | (150 ºC) = 9,5 | (170 | |||
| 5860025CR | ATA | KIWA | 3/4" | 1" | (-10 ºC - 100 ºC) = 16 | (120 ºC) = 13,5 | (150 ºC) = 9,5 | (170 | |||
| 58601325CR | ATA | KIWA | 1/2" | 1" | (-10 ºC - 100 ºC) = 16 | (120 ºC) = 13,5 | (150 ºC) = 9,5 | (170 | |||
| 5860032CR | ATA | KIWA | 1" | 1" | (-10 ºC - 100 ºC) = 16 | (120 ºC) = 13,5 | (150 ºC) = 9,5 | (170 | |||
| 5860038CR | ATA | KIWA | 1/4" | 1" | (-10 ºC - 100 ºC) = 16 | (120 ºC) = 13,5 | (150 ºC) = 9,5 | (170 | |||
| 58603825CR | ATA | KIWA | 1" | 1" | (-10 ºC - 100 ºC) = 16 | (120 ºC) = 13,5 | (150 ºC) = 9,5 | (170 | |||
| 58605038CR | ATA | KIWA | 2" | 1" | (-10 ºC - 100 ºC) = 16 | (120 ºC) = 13,5 | (150 ºC) = 9,5 | (170 | |||
| 58603250CR | ATA | KIWA | 1/4" | 2" | (-10 ºC - 100 ºC) = 16 | (120 ºC) = 13,5 | (150 ºC) = 9,5 | (170 |
Ask our experts
Our specialists are ready to advise you.

